Division Standings: 2015 Summer Thursday Intermediate/Recreational Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldous Huxley | - | - | - | - | - | - | - | - | |
2 | All You Can Disk | - | - | - | - | - | - | - | - | |
3 | And Boom Goes the Hammer | - | - | - | - | - | - | - | - | |
4 | Angry Pirates | - | - | - | - | - | - | - | - | |
5 | Artemisium UC | - | - | - | - | - | - | - | - | |
6 | Cutbacks | - | - | - | - | - | - | - | - | |
7 | Delta Force ! | - | - | - | - | - | - | - | - | |
8 | DISCarded Youth / | - | - | - | - | - | - | - | - | |
9 | Disky Business | - | - | - | - | - | - | - | - | |
10 | Dumplings and Dories | - | - | - | - | - | - | - | - | |
11 | Floppy Disc | - | - | - | - | - | - | - | - | |
12 | Force Lions! | - | - | - | - | - | - | - | - | |
13 | Forest Whale Spotters | - | - | - | - | - | - | - | - | |
14 | Frisbee University | - | - | - | - | - | - | - | - | |
15 | Hammer Bros. | - | - | - | - | - | - | - | - | |
16 | HM01 | - | - | - | - | - | - | - | - | |
17 | Horizontally Hip / | - | - | - | - | - | - | - | - | |
18 | Magic Saucerers | - | - | - | - | - | - | - | - | |
19 | ninjastars / | - | - | - | - | - | - | - | - | |
20 | Polar Bears / | - | - | - | - | - | - | - | - | |
21 | Strangers With Candy / | - | - | - | - | - | - | - | - | |
22 | Tammy's Minions | - | - | - | - | - | - | - | - | |
23 | The Most Interesting Team in the World / | - | - | - | - | - | - | - | - | |
24 | Ultimate Pretzel Benders | - | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: