Division Standings: 2016 Fall Tuesday @ CENTRAL TECH - Mixed - Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Party in Room 906 | 1549 | 5 | 0 | 0 | 0 | 96 | 63 | 33 | 5W | |
2 | Aldous Huxley | 1528 | 4 | 1 | 0 | 0 | 87 | 70 | 17 | 2W | |
3 | Dump Trucks / | 1505 | 3 | 2 | 0 | 0 | 60 | 58 | 2 | - | |
4 | Catch 'em All | 1499 | 2 | 3 | 0 | 0 | 69 | 64 | 5 | - | |
5 | MMV / | 1476 | 1 | 4 | 0 | 0 | 69 | 87 | -18 | 2L | |
6 | Skunks | 1443 | 0 | 5 | 0 | 0 | 43 | 82 | -39 | 5L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: