Division Standings: 2017 Summer Tuesday East/West Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Betty | - | - | - | - | - | - | - | - | |
2 | Buttermilk | - | - | - | - | - | - | - | - | |
3 | Catch 'em All | - | - | - | - | - | - | - | - | |
4 | Lounge Lizards | - | - | - | - | - | - | - | - | |
5 | Mega Gooch & the Swagger | - | - | - | - | - | - | - | - | |
6 | Nor'easters | - | - | - | - | - | - | - | - | |
7 | nuncHuckss | - | - | - | - | - | - | - | - | |
8 | Piggy Wants the Conch | - | - | - | - | - | - | - | - | |
9 | The Movement | - | - | - | - | - | - | - | - | |
10 | Throwaways | - | - | - | - | - | - | - | - | |
11 | Wanna Huck | - | - | - | - | - | - | - | - | |
12 | We The Short | - | - | - | - | - | - | - | - | |
13 | Wonky | - | - | - | - | - | - | - | - | |
14 | You don't have a kalu | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: