Division Standings: 2018 Summer Tuesday East/West Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buttermilk | - | - | - | - | - | - | - | - | |
2 | Catch 'em All | - | - | - | - | - | - | - | - | |
3 | Disc Co. | - | - | - | - | - | - | - | - | |
4 | Floppy Disc | - | - | - | - | - | - | - | - | |
5 | Goaways | - | - | - | - | - | - | - | - | |
6 | Hammer Bros. | - | - | - | - | - | - | - | - | |
7 | Lounge Lizards | - | - | - | - | - | - | - | - | |
8 | MONSTERS / | - | - | - | - | - | - | - | - | |
9 | No Hucks Given / | - | - | - | - | - | - | - | - | |
10 | Nor'easters | - | - | - | - | - | - | - | - | |
11 | Piggy Wants the Conch | - | - | - | - | - | - | - | - | |
12 | The Hive | - | - | - | - | - | - | - | - | |
13 | The Movement / | - | - | - | - | - | - | - | - | |
14 | Wanna Huck | - | - | - | - | - | - | - | - | |
15 | Why is it still Bling?! | - | - | - | - | - | - | - | - | |
16 | Wonky | - | - | - | - | - | - | - | - | |
17 | You Don't Have a Kalu | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: