Division Standings: 2018 Fall Indoor Wednesday Parity - Co-ed HAT League @ MONARCH
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Slateman's Krame Ale | 6 | 3 | 0 | 0 | 12 | 199 | 192 | 7 | - | |
2 | The Wangover | 5 | 3 | 1 | 0 | 11 | 174 | 147 | 27 | - | |
3 | Old Schwilwaukee | 5 | 3 | 1 | 0 | 11 | 199 | 178 | 21 | 2W | |
4 | Labatt Shoe / | 5 | 4 | 0 | 0 | 10 | 197 | 170 | 27 | - | |
5 | Remington's HefeWiesen / | 4 | 3 | 2 | 0 | 10 | 179 | 178 | 1 | - | |
6 | Huck-a-Beer / | 4 | 3 | 2 | 0 | 10 | 165 | 165 | 0 | 2W | |
7 | Mattella H'Artois | 4 | 3 | 2 | 0 | 10 | 176 | 179 | -3 | - | |
8 | Colph Laurty-Five | 4 | 5 | 0 | 0 | 8 | 177 | 179 | -2 | 2L | |
9 | Gramsterdam Zoneshaker / | 4 | 5 | 0 | 0 | 8 | 157 | 179 | -22 | - | |
10 | The HeineBen Megstands | 3 | 4 | 2 | 0 | 8 | 166 | 177 | -11 | - | |
11 | Dump-Pass: Kristol Brewing Company IPujaA / | 2 | 6 | 1 | 0 | 5 | 161 | 176 | -15 | - | |
12 | Korecki Breaky Brew Crew / | 2 | 6 | 1 | 0 | 5 | 176 | 206 | -30 | 2L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: