League Schedule: 2018 Summer Tuesday
		
			
				
					
						|  | Time | Field | Home | Away | Score | 
				
				
	| May 22, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Goin Down the...  | Hammer Bros.  | 4 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Floppy Disc  | Goaways  | 12 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | You Don't Hav...  | Zorfence  | 17 - 4 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Carbon  | The C.U.Next ...  | 17 - 7 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | The Mild Mann...  | Mega Gooch & ...  | 12 - 12 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Betty  | Buttery Biscuits  | 3 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Wanna Huck  | Wonky  | 10 - 17 | 
	|  | 6:45PM-8:30PM | SWO 1 | The Movement  /  | Totes McGoats  | 17 - 3 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | The Hive  | T-Rex with Lo...  | 17 - 6 | 
	|  | 6:45PM-8:30PM | SWO 2 | Juggernuts  /  | Hungry Humans  | 14 - 12 | 
	|  | 6:45PM-8:30PM | JAM 1 | Lounge Lizards  | MONSTERS  /  | 15 - 17 | 
	|  | 6:45PM-8:30PM | NOT 1 | Piggy Wants t...  | Quick Dumpers  /  | 17 - 2 | 
	|  | 6:45PM-8:30PM | NOT 2 | Huckers  | Hucket Hats  | 17 - 1 | 
	|  | 6:45PM-8:30PM | NWT 1 | Discguise  | Discy Business  | 9 - 13 | 
	|  | 6:45PM-8:30PM | CVP Lower 2 | Drastic Plastic  | Bling  | 14 - 14 | 
	|  | 7:00PM-8:55PM | MON 1 | Reach Around  | Spinning Mules  | 6 - 17 | 
	|  | 7:00PM-8:55PM | MON 2 | 175 Grams of ...  | Buttermilk  | 6 - 17 | 
	|  | 9:00PM-10:55PM | MON 1 | No Hucks Given  /  | Nor'easters  | 14 - 17 | 
	|  | 9:00PM-10:55PM | MON 2 | Catch 'em All  | Disc Co.  /  | 17 - 4 | 
	| May 29, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Spinning Mules  | The Hive  | 17 - 13 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | T-Rex with Lo...  | Reach Around  | 12 - 12 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | The Movement  /  | You Don't Hav...  | 17 - 7 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Betty  | Carbon  | 10 - 16 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Wonky  | The Mild Mann...  | 17 - 3 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Mega Gooch & ...  | Bling  | 16 - 15 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Wanna Huck  | Drastic Plastic  | 12 - 17 | 
	|  | 6:45PM-8:30PM | SWO 1 | Hungry Humans  | Lounge Lizards  | 5 - 17 | 
	|  | 6:45PM-8:30PM | JAM 1 | Disc Co.  /  | Buttermilk  | 0 - 17 | 
	|  | 6:45PM-8:30PM | JAM 2 | 175 Grams of ...  | Catch 'em All  | 8 - 17 | 
	|  | 6:45PM-8:30PM | NOT 1 | MONSTERS  /  | Juggernuts  /  | 14 - 4 | 
	|  | 6:45PM-8:30PM | NOT 2 | Goaways  | Discy Business  | 10 - 7 | 
	|  | 6:45PM-8:30PM | NWT 1 | Discguise  | Floppy Disc  | 1 - 17 | 
	|  | 6:45PM-8:30PM | NWT 2 | Piggy Wants t...  | No Hucks Given  /  | 12 - 11 | 
	|  | 6:45PM-8:30PM | CVP Lower 2 | The C.U.Next ...  | Buttery Biscuits  | 8 - 17 | 
	|  | 7:00PM-8:55PM | MON 1 | Zorfence  | Totes McGoats  | 3 - 17 | 
	|  | 7:00PM-8:55PM | MON 2 | Quick Dumpers  /  | Nor'easters  | 5 - 17 | 
	|  | 9:00PM-10:55PM | MON 1 | Hammer Bros.  | Huckers  | 17 - 8 | 
	|  | 9:00PM-10:55PM | MON 2 | Hucket Hats  | Goin Down the...  | 6 - 17 | 
	| June 5, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Zorfence  | Disc Co.  /  | 17 - 4 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Lounge Lizards  | No Hucks Given  /  | 12 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | Totes McGoats  | Goin Down the...  | 12 - 14 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Drastic Plastic  | Mega Gooch & ...  | 10 - 17 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | The C.U.Next ...  | Betty  | 11 - 16 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | The Mild Mann...  | Wanna Huck  | 13 - 13 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Bling  | Wonky  | 7 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Buttery Biscuits  | Carbon  | 17 - 7 | 
	|  | 6:45PM-8:30PM | SWO 1 | Nor'easters  | Juggernuts  /  | 17 - 3 | 
	|  | 6:45PM-8:30PM | JAM 1 | T-Rex with Lo...  | 175 Grams of ...  | 6 - 12 | 
	|  | 6:45PM-8:30PM | JAM 2 | Hungry Humans  | Discguise  | 8 - 7 | 
	|  | 6:45PM-8:30PM | NOT 1 | Huckers  | Piggy Wants t...  | 0 - 6
 (default) | 
	|  | 6:45PM-8:30PM | NOT 2 | The Hive  | Goaways  | 13 - 8 | 
	|  | 6:45PM-8:30PM | NWT 1 | Buttermilk  | Hammer Bros.  | 16 - 6 | 
	|  | 6:45PM-8:30PM | NWT 2 | Discy Business  | MONSTERS  /  | 3 - 14 | 
	|  | 7:00PM-8:55PM | MON 1 | Spinning Mules  | You Don't Hav...  | 16 - 8 | 
	|  | 7:00PM-8:55PM | MON 2 | Floppy Disc  | Reach Around  | 2 - 17 | 
	|  | 9:00PM-10:55PM | MON 1 | Catch 'em All  | The Movement  /  | 9 - 10 | 
	|  | 9:00PM-10:55PM | MON 2 | Quick Dumpers  /  | Hucket Hats  | 7 - 10 | 
	| June 12, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Goaways  | Lounge Lizards  | 8 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Totes McGoats  | Discy Business  | 17 - 6 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | You Don't Hav...  | Huckers  | 13 - 17 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Buttery Biscuits  | Wonky  | 11 - 14 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Bling  | The C.U.Next ...  | 18 - 16 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Mega Gooch & ...  | Wanna Huck  | 9 - 16 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Betty  | The Mild Mann...  | 9 - 13 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Carbon  | Drastic Plastic  | 17 - 12 | 
	|  | 6:45PM-8:30PM | SWO 1 | Floppy Disc  | The Hive  | 4 - 17 | 
	|  | 6:45PM-8:30PM | JAM 1 | T-Rex with Lo...  | Hungry Humans  | 7 - 9 | 
	|  | 6:45PM-8:30PM | JAM 2 | Buttermilk  | The Movement  /  | 10 - 14 | 
	|  | 6:45PM-8:30PM | NOT 1 | Zorfence  | Quick Dumpers  /  | 8 - 8 | 
	|  | 6:45PM-8:30PM | NOT 2 | Juggernuts  /  | Goin Down the...  | 8 - 17 | 
	|  | 6:45PM-8:30PM | NWT 1 | Discguise  | 175 Grams of ...  | 9 - 17 | 
	|  | 6:45PM-8:30PM | NWT 2 | Nor'easters  | Spinning Mules  | 17 - 8 | 
	|  | 7:00PM-8:55PM | MON 1 | Disc Co.  /  | Hucket Hats  | 2 - 17 | 
	|  | 7:00PM-8:55PM | MON 2 | Hammer Bros.  | Catch 'em All  | 8 - 14 | 
	|  | 9:00PM-10:55PM | MON 1 | MONSTERS  /  | Piggy Wants t...  | 17 - 18 | 
	|  | 9:00PM-10:55PM | MON 2 | Reach Around  | No Hucks Given  /  | 11 - 17 | 
	| June 19, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Discy Business  | 175 Grams of ...  | 9 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Quick Dumpers  /  | Disc Co.  /  | 13 - 7 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Wanna Huck  | Betty  | 17 - 8 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Mega Gooch & ...  | The C.U.Next ...  | 17 - 9 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Wonky  | Carbon  | 17 - 9 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Drastic Plastic  | Buttery Biscuits  | 12 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | The Mild Mann...  | Bling  | 17 - 8 | 
	|  | 6:45PM-8:30PM | SWO 1 | Catch 'em All  | The Hive  | 11 - 17 | 
	|  | 6:45PM-8:30PM | EHS 1 | The Movement  /  | MONSTERS  /  | 17 - 2 | 
	|  | 6:45PM-8:30PM | JAM 1 | Hucket Hats  | Discguise  | 9 - 17 | 
	|  | 6:45PM-8:30PM | JAM 2 | Goin Down the...  | Reach Around  | 17 - 11 | 
	|  | 6:45PM-8:30PM | NOT 1 | Goaways  | Hammer Bros.  | 6 - 17 | 
	|  | 6:45PM-8:30PM | NOT 2 | Juggernuts  /  | T-Rex with Lo...  | 9 - 17 | 
	|  | 6:45PM-8:30PM | NWT 1 | No Hucks Given  /  | Huckers  | 12 - 17 | 
	|  | 6:45PM-8:30PM | NWT 2 | Nor'easters  | Buttermilk  | 11 - 17 | 
	|  | 7:00PM-8:55PM | MON 1 | Piggy Wants t...  | Spinning Mules  | 13 - 17 | 
	|  | 7:00PM-8:55PM | MON 2 | Hungry Humans  | Zorfence  | 17 - 4 | 
	|  | 9:00PM-10:55PM | MON 1 | You Don't Hav...  | Floppy Disc  | 7 - 17 | 
	|  | 9:00PM-10:55PM | MON 2 | Totes McGoats  | Lounge Lizards  | 17 - 6 | 
	| June 26, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Quick Dumpers  /  | Juggernuts  /  | 3 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Floppy Disc  | Zorfence  | 17 - 10 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Carbon  | The Mild Mann...  | 10 - 17 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Bling  | Betty  | 17 - 5 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | The C.U.Next ...  | Drastic Plastic  | 16 - 18 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Buttery Biscuits  | Wanna Huck  | 10 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Wonky  | Mega Gooch & ...  | 11 - 14 | 
	|  | 6:45PM-8:30PM | SWO 1 | Disc Co.  /  | Discguise  | 4 - 17 | 
	|  | 6:45PM-8:30PM | EHS 1 | Catch 'em All  | Piggy Wants t...  | 4 - 17 | 
	|  | 6:45PM-8:30PM | JAM 1 | Spinning Mules  | MONSTERS  /  | 17 - 6 | 
	|  | 6:45PM-8:30PM | JAM 2 | Hungry Humans  | You Don't Hav...  | 7 - 15 | 
	|  | 6:45PM-8:30PM | NOT 1 | 175 Grams of ...  | Reach Around  | 17 - 8 | 
	|  | 6:45PM-8:30PM | NOT 2 | Hammer Bros.  | Lounge Lizards  | 16 - 8 | 
	|  | 6:45PM-8:30PM | NWT 1 | Nor'easters  | The Movement  /  | 17 - 11 | 
	|  | 6:45PM-8:30PM | NWT 2 | Hucket Hats  | Goaways  | 6 - 17 | 
	|  | 7:00PM-8:55PM | MON 1 | Buttermilk  | The Hive  | 9 - 17 | 
	|  | 7:00PM-8:55PM | MON 2 | Goin Down the...  | No Hucks Given  /  | 14 - 16 | 
	|  | 9:00PM-10:55PM | MON 1 | Discy Business  | T-Rex with Lo...  | 13 - 6 | 
	|  | 9:00PM-10:55PM | MON 2 | Huckers  | Totes McGoats  | 10 - 17 | 
	| July 3, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Buttermilk  | Spinning Mules  | 11 - 7 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Hucket Hats  | T-Rex with Lo...  | 9 - 17 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Wonky  | Wanna Huck  | 17 - 7 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Drastic Plastic  | Betty  | 13 - 17 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Buttery Biscuits  | Mega Gooch & ...  | 13 - 15 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Carbon  | Bling  | 14 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | The Mild Mann...  | The C.U.Next ...  | 17 - 10 | 
	|  | 6:45PM-8:30PM | SWO 1 | Zorfence  | Discy Business  | 5 - 17 | 
	|  | 6:45PM-8:30PM | SWO 2 | MONSTERS  /  | Huckers  | 14 - 17 | 
	|  | 6:45PM-8:30PM | JAM 1 | Goin Down the...  | Catch 'em All  | 12 - 12 | 
	|  | 6:45PM-8:30PM | JAM 2 | Discguise  | Quick Dumpers  /  | 16 - 6 | 
	|  | 6:45PM-8:30PM | NOT 1 | Goaways  | You Don't Hav...  | 7 - 17 | 
	|  | 6:45PM-8:30PM | NOT 2 | Reach Around  | Lounge Lizards  | 6 - 14 | 
	|  | 6:45PM-8:30PM | NWT 1 | Piggy Wants t...  | Nor'easters  | 12 - 17 | 
	|  | 6:45PM-8:30PM | NWT 2 | The Hive  | The Movement  /  | 13 - 17 | 
	|  | 7:00PM-8:55PM | MON 1 | No Hucks Given  /  | Floppy Disc  | 15 - 14 | 
	|  | 7:00PM-8:55PM | MON 2 | Totes McGoats  | Hammer Bros.  | 14 - 9 | 
	|  | 9:00PM-10:55PM | MON 1 | 175 Grams of ...  | Hungry Humans  | 17 - 2 | 
	|  | 9:00PM-10:55PM | MON 2 | Disc Co.  /  | Juggernuts  /  | 1 - 17 | 
	| July 10, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | The Movement  /  | Spinning Mules  | 9 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Hucket Hats  | Quick Dumpers  /  | 15 - 10 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Mega Gooch & ...  | Bling  | 9 - 8 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Wanna Huck  | Drastic Plastic  | 13 - 7 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Wonky  | The Mild Mann...  | 17 - 13 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Carbon  | Buttery Biscuits  | 14 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Betty  | The C.U.Next ...  | 17 - 8 | 
	|  | 6:45PM-8:30PM | SWO 1 | No Hucks Given  /  | Catch 'em All  | 8 - 14 | 
	|  | 6:45PM-8:30PM | SWO 2 | The Hive  | Nor'easters  | 17 - 9 | 
	|  | 6:45PM-8:30PM | JAM 1 | You Don't Hav...  | Discguise  | 13 - 9 | 
	|  | 6:45PM-8:30PM | JAM 2 | Totes McGoats  | Piggy Wants t...  | 13 - 17 | 
	|  | 6:45PM-8:30PM | NOT 1 | Huckers  | Floppy Disc  | 12 - 10 | 
	|  | 6:45PM-8:30PM | NOT 2 | Disc Co.  /  | Zorfence  | 5 - 11 | 
	|  | 6:45PM-8:30PM | NWT 1 | Juggernuts  /  | Discy Business  | 7 - 10 | 
	|  | 6:45PM-8:30PM | NWT 2 | 175 Grams of ...  | Goin Down the...  | 6 - 17 | 
	|  | 7:00PM-8:55PM | MON 1 | Hammer Bros.  | Buttermilk  | 12 - 14 | 
	|  | 7:00PM-8:55PM | MON 2 | T-Rex with Lo...  | Reach Around  | 9 - 15 | 
	|  | 9:00PM-10:55PM | MON 1 | Lounge Lizards  | Hungry Humans  | 17 - 2 | 
	|  | 9:00PM-10:55PM | MON 2 | MONSTERS  /  | Goaways  | 16 - 14 | 
	| July 17, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | You Don't Hav...  | Goin Down the...  | 9 - 17 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Quick Dumpers  /  | Zorfence  | 9 - 7 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | Spinning Mules  | The Hive  | 17 - 10 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Mega Gooch & ...  | Wanna Huck  | 11 - 2 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Drastic Plastic  | The Mild Mann...  | 17 - 13 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | The C.U.Next ...  | Bling  | 17 - 7 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Buttery Biscuits  | Wonky  | 0 - 6
 (default) | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Betty  | Carbon  | 12 - 17 | 
	|  | 6:45PM-8:30PM | SWO 1 | Nor'easters  | Totes McGoats  | 11 - 16 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | T-Rex with Lo...  | Goaways  | 17 - 11 | 
	|  | 6:45PM-8:30PM | JAM 1 | Lounge Lizards  | Huckers  | 8 - 14 | 
	|  | 6:45PM-8:30PM | JAM 2 | Piggy Wants t...  | 175 Grams of ...  | 17 - 8 | 
	|  | 6:45PM-8:30PM | NOT 1 | Buttermilk  | The Movement  /  | 14 - 10 | 
	|  | 6:45PM-8:30PM | NOT 2 | Discy Business  | Floppy Disc  | 5 - 8 | 
	|  | 6:45PM-8:30PM | NWT 1 | Catch 'em All  | Discguise  | 17 - 8 | 
	|  | 7:00PM-8:55PM | MON 1 | Reach Around  | Hungry Humans  | 13 - 7 | 
	|  | 7:00PM-8:55PM | MON 2 | Disc Co.  /  | Hucket Hats  | 10 - 8 | 
	|  | 9:00PM-10:55PM | MON 1 | Hammer Bros.  | No Hucks Given  /  | 15 - 11 | 
	|  | 9:00PM-10:55PM | MON 2 | Juggernuts  /  | MONSTERS  /  | 2 - 17 | 
	| July 24, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Juggernuts  /  | Hucket Hats  | cancelled | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Lounge Lizards  | MONSTERS  /  | 3 - 3 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | Huckers  | Catch 'em All  | 2 - 3 | 
	|  | 6:45PM-8:30PM | SWO 1 | Spinning Mules  | Nor'easters  | 6 - 6 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | Buttermilk  | Piggy Wants t...  | 2 - 2 | 
	|  | 6:45PM-8:30PM | JAM 1 | No Hucks Given  /  | Discy Business  | 5 - 4 | 
	|  | 6:45PM-8:30PM | JAM 2 | Discguise  | T-Rex with Lo...  | 5 - 3 | 
	|  | 6:45PM-8:30PM | NOT 1 | Hammer Bros.  | 175 Grams of ...  | cancelled | 
	|  | 6:45PM-8:30PM | NOT 2 | Goin Down the...  | The Hive  | cancelled | 
	|  | 6:45PM-8:30PM | NWT 1 | Hungry Humans  | Zorfence  | cancelled | 
	|  | 7:00PM-8:55PM | MON 1 | Floppy Disc  | You Don't Hav...  | 10 - 10 | 
	|  | 7:00PM-8:55PM | MON 2 | Quick Dumpers  /  | Disc Co.  /  | cancelled | 
	|  | 9:00PM-10:55PM | MON 1 | Reach Around  | Goaways  | 13 - 15 | 
	|  | 9:00PM-10:55PM | MON 2 | The Movement  /  | Totes McGoats  | cancelled | 
	| July 31, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | MONSTERS  /  | Hammer Bros.  | 6 - 12 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Lounge Lizards  | Floppy Disc  | 14 - 14 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | 175 Grams of ...  | No Hucks Given  /  | 7 - 17 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Bling  | Betty  | 17 - 10 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Carbon  | Wanna Huck  | 12 - 11 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | The Mild Mann...  | Buttery Biscuits  | 10 - 17 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | The C.U.Next ...  | Drastic Plastic  | 10 - 17 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Mega Gooch & ...  | Wonky  | 8 - 17 | 
	|  | 6:45PM-8:30PM | SWO 1 | Zorfence  | Hucket Hats  | 8 - 13 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | Catch 'em All  | The Movement  /  | 9 - 17 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 2 | Hungry Humans  | Disc Co.  /  | 17 - 5 | 
	|  | 6:45PM-8:30PM | JAM 1 | Goaways  | Quick Dumpers  /  | 17 - 3 | 
	|  | 6:45PM-8:30PM | JAM 2 | Discguise  | Reach Around  | 6 - 0
 (default) | 
	|  | 6:45PM-8:30PM | NOT 1 | Discy Business  | You Don't Hav...  | 12 - 6 | 
	|  | 6:45PM-8:30PM | NOT 2 | The Hive  | Buttermilk  | 0 - 6
 (default) | 
	|  | 6:45PM-8:30PM | NWT 1 | Nor'easters  | Spinning Mules  | cancelled | 
	|  | 6:45PM-8:30PM | NWT 2 | T-Rex with Lo...  | Juggernuts  /  | 11 - 10 | 
	|  | 9:00PM-10:55PM | MON 1 | Goin Down the...  | Totes McGoats  | 15 - 16 | 
	|  | 9:00PM-10:55PM | MON 2 | Huckers  | Piggy Wants t...  | 5 - 17 | 
	| August 7, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Quick Dumpers  /  | Disc Co.  /  | 17 - 1 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Reach Around  | Juggernuts  /  | 13 - 12 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | Goin Down the...  | The Hive  | 14 - 12 | 
	|  | 6:45PM-8:30PM | CAL Soccer | Bling  | Wonky  | 5 - 17 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Wanna Huck  | Betty  | 17 - 3 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | The C.U.Next ...  | Carbon  | 10 - 17 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | The Mild Mann...  | Mega Gooch & ...  | 13 - 12 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Buttery Biscuits  | Drastic Plastic  | 13 - 8 | 
	|  | 6:45PM-8:30PM | SWO 1 | Goaways  | Hucket Hats  | 17 - 12 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | Discy Business  | T-Rex with Lo...  | 12 - 10 | 
	|  | 6:45PM-8:30PM | JAM 1 | Zorfence  | Hungry Humans  | 8 - 14 | 
	|  | 6:45PM-8:30PM | JAM 2 | Floppy Disc  | Discguise  | 16 - 6 | 
	|  | 6:45PM-8:30PM | NOT 1 | Piggy Wants t...  | Spinning Mules  | 16 - 16 | 
	|  | 6:45PM-8:30PM | NOT 2 | MONSTERS  /  | Huckers  | 12 - 14 | 
	|  | 6:45PM-8:30PM | NWT 1 | The Movement  /  | Nor'easters  | 13 - 11 | 
	|  | 7:00PM-8:55PM | MON 1 | No Hucks Given  /  | You Don't Hav...  | 17 - 7 | 
	|  | 7:00PM-8:55PM | MON 2 | Lounge Lizards  | 175 Grams of ...  | 14 - 12 | 
	|  | 9:00PM-10:55PM | MON 1 | Totes McGoats  | Buttermilk  | 6 - 17 | 
	|  | 9:00PM-10:55PM | MON 2 | Hammer Bros.  | Catch 'em All  | 7 - 1 | 
	| August 14, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Huckers  | Goin Down the...  | 17 - 8 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Hucket Hats  | Hungry Humans  | 10 - 14 | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | Discy Business  | Lounge Lizards  | 10 - 9 | 
	|  | 6:45PM-8:30PM | CAL Soccer | The C.U.Next ...  | The Mild Mann...  | 11 - 17 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Wonky  | Carbon  | 16 - 10 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Betty  | Drastic Plastic  | 5 - 17 | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Buttery Biscuits  | Mega Gooch & ...  | 16 - 11 | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Bling  | Wanna Huck  | 8 - 12 | 
	|  | 6:45PM-8:30PM | SWO 1 | Discguise  | 175 Grams of ...  | 10 - 16 | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | Catch 'em All  | Floppy Disc  | 17 - 7 | 
	|  | 6:45PM-8:30PM | JAM 1 | Juggernuts  /  | Disc Co.  /  | 17 - 2 | 
	|  | 6:45PM-8:30PM | JAM 2 | You Don't Hav...  | Goaways  | 13 - 12 | 
	|  | 6:45PM-8:30PM | NOT 1 | T-Rex with Lo...  | Zorfence  | 15 - 2 | 
	|  | 6:45PM-8:30PM | NOT 2 | MONSTERS  /  | No Hucks Given  /  | 11 - 13 | 
	|  | 6:45PM-8:30PM | NWT 1 | Nor'easters  | Hammer Bros.  | 10 - 15 | 
	|  | 7:00PM-8:55PM | MON 1 | The Movement  /  | Piggy Wants t...  | 14 - 17 | 
	|  | 7:00PM-8:55PM | MON 2 | The Hive  | Totes McGoats  | 8 - 17 | 
	|  | 9:00PM-10:55PM | MON 1 | Reach Around  | Quick Dumpers  /  | 15 - 13 | 
	|  | 9:00PM-10:55PM | MON 2 | Spinning Mules  | Buttermilk  | 0 - 6
 (default) | 
	| August 21, 2018 |  | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 1 | Buttermilk  | Hammer Bros.  | cancelled | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 2 | Floppy Disc  | Discy Business  | cancelled | 
	|  | 6:45PM-8:30PM | SUN Field Hockey 3 | You Don't Hav...  | T-Rex with Lo...  | cancelled | 
	|  | 6:45PM-8:30PM | CAL Soccer | Wonky  | The Mild Mann...  | 17 - 9 | 
	|  | 6:45PM-8:30PM | CAL Cricket South 1 | Drastic Plastic  | Bling  | cancelled | 
	|  | 6:45PM-8:30PM | CAL Cricket South 2 | Mega Gooch & ...  | Carbon  | cancelled | 
	|  | 6:45PM-8:30PM | CVP Lower 1 | Wanna Huck  | Buttery Biscuits  | cancelled | 
	|  | 6:45PM-8:30PM | EGF Field Hockey 7 | Betty  | The C.U.Next ...  | cancelled | 
	|  | 6:45PM-8:30PM | SWO 1 | Piggy Wants t...  | Totes McGoats  | cancelled | 
	|  | 6:45PM-8:30PM | SUN Cricket North 1 | The Hive  | Nor'easters  | cancelled | 
	|  | 6:45PM-8:30PM | JAM 1 | Hucket Hats  | Reach Around  | 6 - 6 | 
	|  | 6:45PM-8:30PM | JAM 2 | Hungry Humans  | Discguise  | 5 - 13 | 
	|  | 6:45PM-8:30PM | NOT 1 | The Movement  /  | Spinning Mules  | 13 - 17 | 
	|  | 6:45PM-8:30PM | NOT 2 | Quick Dumpers  /  | Juggernuts  /  | cancelled | 
	|  | 6:45PM-8:30PM | NWT 1 | 175 Grams of ...  | MONSTERS  /  | 15 - 15 | 
