League Standings: 2010 Fall Sunday Co-ed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Red October | 1669 | 7 | 0 | 0 | 0 | 113 | 62 | 51 | 7W | |
2 | El Guapo | 1632 | 4 | 2 | 0 | 0 | 85 | 61 | 24 | 3W | |
3 | Black November | 1607 | 3 | 3 | 0 | 0 | 72 | 65 | 7 | - | |
4 | Hammer Hawks - Sunday Fall Outdoor | 1596 | 3 | 4 | 0 | 0 | 69 | 69 | 0 | 2L | |
5 | The New Direction | 1595 | 4 | 3 | 0 | 0 | 83 | 89 | -6 | 2W | |
6 | Lions, Tigers and Bears | 1559 | 6 | 1 | 0 | 0 | 91 | 54 | 37 | 3W | |
7 | Goin Down the Road | 1548 | 3 | 4 | 0 | 0 | 75 | 74 | 1 | 3L | |
8 | Bullfrog | 1544 | 4 | 3 | 0 | 0 | 67 | 79 | -12 | - | |
9 | 5-1/4" Discs | 1543 | 5 | 2 | 0 | 0 | 86 | 52 | 34 | - | |
10 | Fletcher Lynd | 1543 | 3 | 4 | 0 | 1 | 74 | 79 | -5 | 2W | |
11 | Angry Pirates | 1519 | 3 | 3 | 1 | 0 | 83 | 62 | 21 | 2L | |
12 | GTA AllStar: RAWHIDES | 1514 | 0 | 7 | 0 | 0 | 36 | 97 | -61 | 7L | |
13 | Gryphons | 1510 | 4 | 3 | 0 | 0 | 71 | 69 | 2 | - | |
14 | The Most Interesting Team in the World / | 1510 | 3 | 2 | 2 | 0 | 73 | 70 | 3 | 2W | |
15 | Awesome Fighting Mongooses | 1508 | 6 | 1 | 0 | 0 | 82 | 46 | 36 | - | |
16 | The Incredible Dump (fall) / | 1505 | 6 | 1 | 0 | 0 | 87 | 58 | 29 | - | |
17 | You Look Better On Facebook | 1502 | 3 | 4 | 0 | 0 | 74 | 70 | 4 | - | |
18 | ninjastars (Fall 2010) | 1497 | 4 | 3 | 0 | 0 | 46 | 53 | -7 | - | |
19 | Bananaramajam | 1496 | 3 | 3 | 1 | 0 | 58 | 64 | -6 | - | |
20 | All Look Same | 1493 | 3 | 4 | 0 | 0 | 65 | 67 | -2 | - | |
21 | Rhymes With Orange | 1481 | 7 | 0 | 0 | 0 | 91 | 40 | 51 | 7W | |
22 | Go Huck Yourself II | 1479 | 4 | 3 | 0 | 0 | 70 | 45 | 25 | 2W | |
23 | Pew! Pew! Arrows! / | 1478 | 3 | 4 | 0 | 0 | 60 | 76 | -16 | - | |
24 | Extra Bacon | 1478 | 1 | 4 | 2 | 0 | 55 | 65 | -10 | 4L | |
25 | The Uncredible Hulks | 1467 | 4 | 3 | 0 | 0 | 69 | 56 | 13 | - | |
26 | Sexxxy Results | 1464 | 2 | 5 | 0 | 0 | 53 | 73 | -20 | - | |
27 | The Disk Suckers | 1443 | 2 | 5 | 0 | 1 | 23 | 66 | -43 | - | |
28 | Mighty Mets | 1441 | 3 | 4 | 0 | 0 | 57 | 64 | -7 | - | |
29 | The Unicorns | 1439 | 4 | 3 | 0 | 0 | 82 | 48 | 34 | 2L | |
30 | Something Funky | 1427 | 0 | 6 | 0 | 1 | 23 | 68 | -45 | 6L | |
31 | Get at me, Wolf! | 1423 | 3 | 4 | 0 | 0 | 50 | 71 | -21 | - | |
32 | The Incredibles | 1414 | 4 | 3 | 0 | 0 | 63 | 59 | 4 | - | |
33 | I'm on a Horse | 1409 | 2 | 5 | 0 | 0 | 33 | 59 | -26 | - | |
34 | Keep Off The Grass | 1406 | 1 | 5 | 0 | 0 | 40 | 62 | -22 | 4L | |
35 | Can't Touch Disc. | 1389 | 2 | 5 | 0 | 0 | 33 | 77 | -44 | 2L | |
36 | FALL SUNDAY HAT TEAM ONE! | 1372 | 2 | 5 | 0 | 1 | 40 | 63 | -23 | 2W |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: