League Standings: 2007 Winter Indoor Monday Co-ed
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Robinhoods and the Merry Cottingham Bandits | 10 | 3 | 0 | 0 | 20 | 268 | 201 | 67 | 2L | |
2 | Schadenfreude | 9 | 4 | 0 | 0 | 18 | 303 | 206 | 97 | 6W | |
3 | Jimi Thing | 9 | 4 | 0 | 0 | 18 | 272 | 239 | 33 | 2W | |
4 | Pink Elephants | 8 | 5 | 0 | 0 | 16 | 279 | 187 | 92 | - | |
5 | Huck Foundation 06 | 7 | 6 | 0 | 0 | 14 | 251 | 228 | 23 | - | |
6 | Disciples of Love | 7 | 6 | 0 | 0 | 14 | 273 | 198 | 75 | - | |
7 | Breakfast of Champions | 6 | 7 | 0 | 0 | 12 | 275 | 229 | 46 | - | |
8 | Redi | 6 | 7 | 0 | 0 | 12 | 240 | 251 | -11 | - | |
9 | RUMP | 6 | 7 | 0 | 0 | 12 | 216 | 260 | -44 | 2W | |
10 | The Wonders + | 5 | 8 | 0 | 0 | 10 | 237 | 252 | -15 | 5L | |
11 | Monday Meat Hat | 5 | 8 | 0 | 0 | 10 | 195 | 276 | -81 | - | |
12 | Floppy Discs | 0 | 13 | 0 | 0 | 0 | 111 | 393 | -282 | 13L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: