League Standings: 2007 Winter Indoor Tuesday Men's
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Furriest Yorgos | 12 | 2 | 0 | 0 | 24 | 417 | 230 | 187 | 2W | |
2 | SpiderMonkey | 11 | 3 | 0 | 0 | 22 | 420 | 349 | 71 | - | |
3 | O'Tooles | 8 | 6 | 0 | 0 | 16 | 376 | 370 | 6 | - | |
4 | Smell the Glove | 7 | 7 | 0 | 0 | 14 | 373 | 357 | 16 | 2L | |
5 | Ninjastars | 4 | 10 | 0 | 0 | 8 | 300 | 392 | -92 | 2W | |
6 | Hat! | 0 | 14 | 0 | 0 | 0 | 254 | 442 | -188 | 14L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: