League Standings: 2011 Fall Thursday Co-ed Cherry Beach
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | RAAAAH! | 8 | 0 | 0 | 0 | 16 | 142 | 61 | 81 | 8W | |
2 | Warriors | 6 | 2 | 0 | 0 | 12 | 148 | 53 | 95 | - | |
3 | Tossers | 5 | 3 | 0 | 0 | 10 | 103 | 105 | -2 | 3W | |
4 | Angry Pirates | 4 | 4 | 0 | 0 | 8 | 106 | 92 | 14 | 2W | |
5 | Dirty Dogs | 4 | 4 | 0 | 0 | 8 | 129 | 80 | 49 | 2L | |
6 | Reach Around | 3 | 5 | 0 | 0 | 6 | 86 | 140 | -54 | 3L | |
7 | Addicted to Plastic | 1 | 7 | 0 | 0 | 2 | 49 | 122 | -73 | - | |
8 | Katz in the Hat | 1 | 7 | 0 | 1 | 1 | 26 | 136 | -110 | 6L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: