League Standings: 2011 Fall Sunday Co-ed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Red October | 1664 | 7 | 0 | 0 | 0 | 98 | 56 | 42 | 7W | |
2 | Tony & Carmel - Sunday | 1636 | 5 | 2 | 0 | 0 | 90 | 60 | 30 | 2W | |
3 | El Guapo | 1616 | 4 | 2 | 1 | 0 | 80 | 71 | 9 | - | |
4 | Black November | 1609 | 3 | 3 | 1 | 0 | 91 | 82 | 9 | 2L | |
5 | Abunai | 1586 | 2 | 5 | 0 | 1 | 69 | 75 | -6 | - | |
6 | The New Direction III | 1579 | 5 | 2 | 0 | 0 | 78 | 62 | 16 | - | |
7 | Hammer Hawks (FOS) | 1578 | 3 | 4 | 0 | 0 | 48 | 66 | -18 | - | |
8 | Masters of Karate and Friendship for Everyone | 1567 | 6 | 1 | 0 | 0 | 90 | 49 | 41 | 5W | |
9 | Juice | 1564 | 4 | 2 | 1 | 0 | 69 | 59 | 10 | - | |
10 | Jonathan | 1559 | 2 | 5 | 0 | 0 | 60 | 70 | -10 | - | |
11 | Low Expectations | 1551 | 3 | 4 | 0 | 0 | 64 | 59 | 5 | 2L | |
12 | Lions, Tigers and Bears | 1538 | 4 | 2 | 1 | 0 | 73 | 66 | 7 | 2W | |
13 | Going Down the Road | 1529 | 5 | 2 | 0 | 0 | 78 | 59 | 19 | - | |
14 | Finger Flick'n Good | 1510 | 4 | 3 | 0 | 0 | 72 | 65 | 7 | - | |
15 | rawhides | 1497 | 0 | 7 | 0 | 0 | 21 | 100 | -79 | 7L | |
16 | The Huckstables | 1496 | 1 | 6 | 0 | 0 | 67 | 97 | -30 | - | |
17 | The Incredible Dump | 1489 | 4 | 3 | 0 | 0 | 68 | 59 | 9 | - | |
18 | GO Huck Yourself | 1487 | 3 | 4 | 0 | 0 | 56 | 68 | -12 | 2W | |
19 | The Most Interesting Team in the World | 1484 | 3 | 4 | 0 | 0 | 61 | 76 | -15 | 3L | |
20 | Get at me, Wolf! (Sunday Fall) | 1478 | 4 | 3 | 0 | 0 | 76 | 51 | 25 | 4W | |
21 | Bombers (Sunday Fall 2011) | 1469 | 6 | 2 | 0 | 0 | 79 | 52 | 27 | - | |
22 | Ninjastars SF | 1465 | 6 | 1 | 0 | 0 | 88 | 47 | 41 | - | |
23 | Bananaramajam / | 1451 | 5 | 2 | 0 | 0 | 71 | 36 | 35 | 2W | |
24 | bacon | 1449 | 3 | 4 | 0 | 0 | 73 | 68 | 5 | 3L | |
25 | Ultimate Hang Over (UHO) | 1448 | 4 | 3 | 0 | 0 | 55 | 63 | -8 | - | |
26 | The Gryphons | 1444 | 3 | 4 | 0 | 0 | 72 | 70 | 2 | - | |
27 | Multiple Scorgasms | 1436 | 5 | 1 | 1 | 0 | 83 | 63 | 20 | - | |
28 | Awesome Fighting Mongooses (F11) | 1428 | 5 | 2 | 0 | 0 | 67 | 55 | 12 | 2W | |
29 | Paddy Cakes | 1426 | 4 | 2 | 1 | 0 | 67 | 50 | 17 | - | |
30 | The Unicorns | 1426 | 3 | 3 | 1 | 0 | 67 | 65 | 2 | 2W | |
31 | The Lasers | 1425 | 4 | 3 | 0 | 0 | 76 | 56 | 20 | - | |
32 | Huck Her Gently | 1425 | 0 | 8 | 0 | 1 | 57 | 97 | -40 | 8L | |
33 | The Blue Fedoras | 1406 | 3 | 3 | 1 | 0 | 55 | 52 | 3 | - | |
34 | Mighty Huckers | 1403 | 4 | 3 | 0 | 1 | 47 | 50 | -3 | - | |
35 | Incredibles | 1400 | 4 | 3 | 0 | 0 | 57 | 61 | -4 | 3W | |
36 | The Reaching Competents | 1385 | 1 | 6 | 0 | 1 | 37 | 78 | -41 | 6L | |
37 | Something Funky | 1385 | 1 | 6 | 0 | 1 | 37 | 78 | -41 | 2L | |
38 | Gravity Kills | 1375 | 2 | 5 | 0 | 1 | 45 | 56 | -11 | - | |
39 | I'm On A Horse | 1358 | 2 | 5 | 0 | 0 | 40 | 70 | -30 | - | |
40 | Menno-might | 1329 | 0 | 7 | 0 | 0 | 33 | 98 | -65 | 7L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: