League Standings: 2013 Winter Indoor Tuesday Mens Varsity
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | The Shepherds | 1567 | 10 | 2 | 0 | 0 | 265 | 209 | 56 | - | |
2 | Jambone | 1558 | 7 | 4 | 0 | 0 | 218 | 166 | 52 | 2W | |
3 | FCC | 1556 | 7 | 3 | 1 | 0 | 227 | 184 | 43 | - | |
4 | Deep | 1544 | 7 | 3 | 1 | 0 | 227 | 192 | 35 | - | |
5 | Gorilla Mask | 1544 | 6 | 5 | 0 | 0 | 243 | 189 | 54 | - | |
6 | Hoes Before Bro's | 1498 | 5 | 6 | 0 | 0 | 185 | 172 | 13 | 3W | |
7 | Headstone | 1455 | 4 | 8 | 0 | 0 | 210 | 254 | -44 | 3L | |
8 | Hay is for Horses | 1449 | 4 | 7 | 0 | 0 | 149 | 192 | -43 | - | |
9 | Big Red Manifesto | 1449 | 4 | 7 | 0 | 0 | 180 | 227 | -47 | - | |
10 | White Knights | 1355 | 0 | 9 | 0 | 0 | 90 | 209 | -119 | 9L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: