League Standings: 2014 Winter Indoor Discraft Wednesday Co-ed Parity League @ Monarch Park Stadium
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | It's a Tarp! + | 9 | 2 | 0 | 0 | 18 | 271 | 222 | 49 | 5W | |
2 | The Deewoks | 9 | 2 | 0 | 0 | 18 | 279 | 237 | 42 | - | |
3 | Darth Slater + | 6 | 4 | 1 | 0 | 13 | 265 | 224 | 41 | 5W | |
4 | BC-3PO | 6 | 5 | 0 | 0 | 12 | 266 | 231 | 35 | - | |
5 | Joeldi Knights / | 6 | 5 | 0 | 0 | 12 | 232 | 240 | -8 | - | |
6 | Obi RON Kenobi / | 5 | 6 | 0 | 0 | 10 | 249 | 261 | -12 | 3L | |
7 | The Empire Strikes Deep | 4 | 6 | 1 | 0 | 9 | 223 | 275 | -52 | - | |
8 | Han SoLoat + | 3 | 6 | 2 | 0 | 8 | 251 | 248 | 3 | - | |
9 | Jubba the Huck / | 3 | 8 | 0 | 0 | 6 | 210 | 256 | -46 | - | |
10 | Queen Emmadala & The Skywalkers | 2 | 9 | 0 | 0 | 4 | 218 | 270 | -52 | 8L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: