League Standings: 2015 Fall Indoor Monday
Co-ed Elite/Comp League @ Lamport
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Canuck Raiders | 1579 | 8 | 0 | 0 | 0 | 217 | 156 | 61 | 8W | |
2 | Nobody Cares | 1547 | 5 | 2 | 1 | 0 | 201 | 163 | 38 | 3W | |
3 | A Leroux-Kotwa Honeymoon | 1534 | 5 | 3 | 0 | 0 | 196 | 166 | 30 | 2L | |
4 | Avengers / | 1526 | 5 | 3 | 0 | 0 | 190 | 170 | 20 | 2W | |
5 | Max Power | 1502 | 4 | 3 | 1 | 0 | 176 | 173 | 3 | - | |
6 | Tribe Fall Indoor | 1498 | 3 | 2 | 3 | 0 | 176 | 172 | 4 | 2T | |
7 | Karma + | 1482 | 3 | 4 | 1 | 0 | 181 | 195 | -14 | - | |
8 | RUMP 1.0 | 1468 | 2 | 6 | 0 | 0 | 181 | 202 | -21 | 3L | |
9 | Ronin / | 1441 | 1 | 6 | 1 | 0 | 138 | 192 | -54 | - | |
10 | Q and D | 1423 | 0 | 7 | 1 | 0 | 122 | 189 | -67 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
Co-ed Int/Rec League @ Lamport
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Mega Gooch & the Swagger / | 1599 | 7 | 0 | 1 | 0 | 180 | 120 | 60 | 4W | |
2 | Blackout | 1570 | 6 | 1 | 1 | 0 | 154 | 120 | 34 | - | |
3 | Ultimate Warriors | 1568 | 5 | 3 | 0 | 0 | 156 | 118 | 38 | 3W | |
4 | And Boom Goes the Hammer | 1551 | 5 | 3 | 0 | 0 | 143 | 127 | 16 | - | |
5 | Aldous Huxley | 1534 | 5 | 3 | 0 | 0 | 162 | 145 | 17 | - | |
6 | Finger Flickin' Good | 1528 | 4 | 4 | 0 | 0 | 150 | 140 | 10 | 2W | |
7 | Four Plays | 1527 | 4 | 4 | 0 | 0 | 161 | 140 | 21 | - | |
8 | FoQ | 1526 | 3 | 4 | 1 | 0 | 154 | 150 | 4 | - | |
9 | Hammer Bros. | 1514 | 4 | 3 | 1 | 0 | 100 | 97 | 3 | 3L | |
10 | Forest Whale Spotters | 1513 | 4 | 3 | 1 | 0 | 147 | 137 | 10 | - | |
11 | Swingers | 1509 | 3 | 5 | 0 | 0 | 144 | 150 | -6 | - | |
12 | red | 1505 | 3 | 3 | 2 | 0 | 144 | 150 | -6 | - | |
13 | Little Guy (Fall In) | 1493 | 3 | 5 | 0 | 0 | 112 | 136 | -24 | 2L | |
14 | Spin Doctors | 1488 | 5 | 3 | 0 | 0 | 157 | 118 | 39 | - | |
15 | 175 Grams of Fury | 1487 | 3 | 5 | 0 | 0 | 130 | 140 | -10 | 3L | |
16 | Lions, Tigers and Bears | 1483 | 4 | 4 | 0 | 0 | 135 | 159 | -24 | - | |
17 | Old School | 1460 | 3 | 5 | 0 | 0 | 132 | 157 | -25 | 3L | |
18 | Wanna Huck | 1459 | 3 | 4 | 1 | 0 | 142 | 125 | 17 | - | |
19 | Monday HAT Team / | 1394 | 2 | 6 | 0 | 0 | 98 | 159 | -61 | - | |
20 | Super Speed Points | 1342 | 0 | 8 | 0 | 0 | 88 | 201 | -113 | 8L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Preliminary rounds
Pool C
(2-0-1) C1 Old School (0) | |||||
(2-1) C2 Wanna Huck (0) | |||||
(1-2) C4 Super Speed Points (0) | |||||
(0-2-1) C3 Monday HAT Team (0) | |||||
Day | Time | Game | Score | Game | Score |
Jan 11 | 7:00PM | C1vC4 | 24-8 (F) | ||
9:00PM | C2vC3 | 18-17 (F) | |||
Jan 18 | 10:00PM | C2vC1 | 15-16 (F) | C4vC3 | 21-20 (F) |
Jan 25 | 9:00PM | C1vC3 | 15-15 (F) | ||
10:00PM | C4vC2 | 15-22 (F) |