League Standings: 2015 Fall Indoor Wednesday Discraft Co-ed Parity League @ Monarch Park
MI6
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Defense Operations Network | 7 | 4 | 0 | 0 | 14 | 253 | 237 | 16 | - | |
2 | JoeldenEye / | 7 | 4 | 0 | 0 | 14 | 260 | 265 | -5 | 3W | |
3 | The Hunt for Denton's Backhand | 6 | 4 | 1 | 0 | 13 | 227 | 216 | 11 | - | |
4 | Mottkopussy | 6 | 5 | 0 | 0 | 12 | 265 | 256 | 9 | - | |
5 | From Rajiv With Love / | 5 | 4 | 2 | 0 | 12 | 256 | 239 | 17 | - | |
6 | Force Homeland | 5 | 5 | 1 | 0 | 11 | 229 | 246 | -17 | - | |
7 | The Man Who Knew To Loat | 5 | 6 | 0 | 0 | 10 | 245 | 230 | 15 | - | |
8 | AusTaun Powers: The Spy Who Traded Me | 5 | 6 | 0 | 0 | 10 | 231 | 245 | -14 | - | |
9 | MK6 / | 3 | 7 | 1 | 0 | 7 | 234 | 248 | -14 | 3L | |
10 | Scoober: Impossible - Rogue Handler | 3 | 7 | 1 | 0 | 7 | 242 | 260 | -18 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: