League Standings: 2007 Fall Wednesday Women's
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Torontula / | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 4 | 2 | 0 | 0 | 8 | 48 | 32 | 16 | - | |
2 | Équipe extérieure du chapeau des femmes | 1 | 0 | 0 | 0 | 2 | 11 | 8 | 3 | 2 | 4 | 0 | 0 | 4 | 31 | 50 | -19 | - | |
3 | Seven in the City | 1 | 0 | 0 | 0 | 2 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 10 | 62 | 36 | 26 | 3W | |
4 | Lily X | 0 | 1 | 0 | 0 | 0 | 8 | 9 | -1 | 4 | 2 | 0 | 0 | 8 | 62 | 28 | 34 | - | |
5 | Floppy Discs / | 0 | 1 | 0 | 0 | 0 | 8 | 11 | -3 | 1 | 5 | 0 | 0 | 2 | 26 | 77 | -51 | - | |
6 | Chicks with Discs | 0 | 1 | 0 | 1 | -1 | 0 | 6 | -6 | 2 | 4 | 0 | 2 | 2 | 34 | 40 | -6 | 3L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: