League Standings: 2007 Fall Sunday Co-ed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Red October | 1722 | 9 | 0 | 0 | 0 | 139 | 67 | 72 | 9W | |
2 | Abunai | 1566 | 6 | 3 | 0 | 0 | 102 | 99 | 3 | - | |
3 | No Touchbacks | 1552 | 5 | 4 | 0 | 0 | 96 | 90 | 6 | - | |
4 | Jedi Disc Council | 1524 | 6 | 1 | 1 | 1 | 82 | 54 | 28 | 6W | |
5 | Yutaka Ishinabe | 1502 | 4 | 5 | 0 | 1 | 87 | 87 | 0 | - | |
6 | The Rebel Alliance | 1498 | 5 | 4 | 0 | 0 | 95 | 84 | 11 | 2L | |
7 | Toto | 1495 | 8 | 2 | 0 | 0 | 101 | 54 | 47 | 3W | |
8 | Tarred & Feathered | 1482 | 3 | 6 | 0 | 1 | 89 | 86 | 3 | 2L | |
9 | Mad Flanders | 1479 | 5 | 2 | 0 | 0 | 72 | 54 | 18 | - | |
10 | Drastic Plastic FV | 1475 | 4 | 3 | 1 | 0 | 92 | 88 | 4 | 3W | |
11 | Frank & Beans | 1467 | 5 | 3 | 0 | 1 | 84 | 52 | 32 | - | |
12 | Cool Dark Place | 1460 | 5 | 4 | 0 | 0 | 74 | 82 | -8 | - | |
13 | Dark Force | 1457 | 3 | 4 | 2 | 1 | 80 | 59 | 21 | - | |
14 | The Spartans | 1442 | 2 | 6 | 0 | 3 | 49 | 67 | -18 | 6L | |
15 | superfly | 1432 | 7 | 2 | 0 | 0 | 96 | 57 | 39 | - | |
16 | Floppy Discs | 1411 | 7 | 2 | 0 | 0 | 82 | 58 | 24 | 4W | |
17 | Hiphopapotamus vs. Rhymenoceros feat. Lil' Mac | 1394 | 4 | 4 | 0 | 0 | 73 | 81 | -8 | - | |
18 | The Love Of The Game | 1393 | 0 | 1 | 2 | 0 | 19 | 29 | -10 | - | |
19 | Dorothy | 1374 | 4 | 6 | 0 | 1 | 64 | 88 | -24 | - | |
20 | N.E.R.F. | 1371 | 7 | 2 | 0 | 0 | 100 | 50 | 50 | - | |
21 | Ninjastars | 1370 | 4 | 4 | 0 | 0 | 53 | 76 | -23 | - | |
22 | rhymes with pick! | 1367 | 6 | 2 | 1 | 0 | 85 | 51 | 34 | - | |
23 | Guy Lafleur | 1361 | 6 | 2 | 0 | 0 | 86 | 64 | 22 | - | |
24 | Red Handed | 1350 | 0 | 3 | 0 | 3 | 0 | 18 | -18 | 3L | |
25 | Gryphons | 1349 | 6 | 3 | 0 | 0 | 87 | 79 | 8 | 2W | |
26 | Jibba Jabba | 1345 | 3 | 6 | 0 | 0 | 84 | 114 | -30 | 5L | |
27 | Yuppies | 1344 | 6 | 3 | 0 | 0 | 85 | 59 | 26 | - | |
28 | Victory Lap | 1330 | 1 | 6 | 1 | 0 | 74 | 104 | -30 | - | |
29 | Les Chapeaux | 1323 | 2 | 6 | 0 | 1 | 57 | 81 | -24 | 5L | |
30 | Go Fetch | 1311 | 4 | 3 | 2 | 1 | 88 | 82 | 6 | - | |
31 | Hydra | 1292 | 4 | 2 | 3 | 0 | 83 | 67 | 16 | - | |
32 | Bladerunners | 1281 | 4 | 5 | 0 | 0 | 83 | 64 | 19 | 4W | |
33 | Habanero Sombrero / | 1269 | 5 | 4 | 0 | 0 | 86 | 89 | -3 | 3L | |
34 | The Perv Inferno | 1256 | 1 | 6 | 2 | 3 | 36 | 76 | -40 | 2L | |
35 | SeXXXy Result | 1249 | 2 | 7 | 0 | 1 | 41 | 94 | -53 | 2W | |
36 | Mother Huckers | 1237 | 4 | 4 | 0 | 0 | 81 | 83 | -2 | - | |
37 | L'Equipe de Chapeau | 1227 | 5 | 4 | 0 | 1 | 59 | 57 | 2 | - | |
38 | Random Flick | 1215 | 2 | 6 | 1 | 0 | 52 | 82 | -30 | 4L | |
39 | Something Funky (aka Funky Hustle) | 1198 | 2 | 6 | 1 | 1 | 40 | 81 | -41 | - | |
40 | Inian Moorthy Fan Club | 1192 | 4 | 5 | 0 | 0 | 88 | 92 | -4 | - | |
41 | The Longest Team Name in Toronto Ultimate Club History Belongs to this Team | 1190 | 5 | 4 | 0 | 0 | 73 | 71 | 2 | 3W | |
42 | La Squadra di Cappello | 1170 | 3 | 6 | 0 | 0 | 65 | 85 | -20 | - | |
43 | Ninja Foot | 1160 | 1 | 6 | 1 | 4 | 34 | 64 | -30 | 5L | |
44 | The DS | 1133 | 5 | 4 | 0 | 0 | 75 | 77 | -2 | 2L | |
45 | TBD | 1123 | 2 | 6 | 0 | 2 | 42 | 63 | -21 | - | |
46 | Timinators | 1107 | 1 | 8 | 0 | 0 | 54 | 101 | -47 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: