League Standings: 2007 Fall Indoor Tuesday Co-ed BMO
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Big Hammers - Bang Time | 1718 | 10 | 0 | 0 | 0 | 236 | 96 | 140 | 10W | |
2 | Le Frisbeeteam | 1555 | 6 | 4 | 0 | 0 | 222 | 176 | 46 | 2W | |
3 | B | 1554 | 6 | 4 | 0 | 0 | 226 | 217 | 9 | - | |
4 | Hustle | 1513 | 5 | 5 | 0 | 1 | 185 | 197 | -12 | - | |
5 | Hucking Bullets | 1505 | 5 | 4 | 1 | 0 | 203 | 171 | 32 | - | |
6 | DTI | 1484 | 4 | 5 | 1 | 0 | 180 | 173 | 7 | 3L | |
7 | Sonic Boom | 1469 | 4 | 6 | 0 | 0 | 187 | 164 | 23 | - | |
8 | Disctructors | 1433 | 5 | 5 | 0 | 0 | 140 | 199 | -59 | 2W | |
9 | Huck Bunnies | 1419 | 4 | 6 | 0 | 0 | 177 | 185 | -8 | 2L | |
10 | Latin Lovers + | 1240 | 0 | 10 | 0 | 0 | 89 | 267 | -178 | 10L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: