League Standings: 2018 Summer Wednesday
Competitive
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Milne Family BBQ / | 1569 | 11 | 2 | 1 | 1 | 194 | 141 | 53 | 2W | |
2 | Rump Roast / | 1546 | 11 | 5 | 0 | 0 | 218 | 168 | 50 | - | |
3 | Napalm Roses | 1541 | 10 | 6 | 0 | 3 | 202 | 169 | 33 | 2W | |
4 | Redi | 1534 | 10 | 4 | 0 | 0 | 198 | 173 | 25 | 4W | |
5 | Max Power | 1498 | 6 | 8 | 1 | 0 | 211 | 206 | 5 | 2L | |
6 | Banana Cream Pie Rats / | 1457 | 5 | 10 | 0 | 1 | 165 | 196 | -31 | - | |
7 | Friendship | 1451 | 5 | 11 | 0 | 1 | 175 | 225 | -50 | - | |
8 | The Big Kahunas / | 1404 | 2 | 14 | 0 | 0 | 172 | 257 | -85 | 6L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
East
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Terrence and the Machine | 1575 | 11 | 4 | 0 | 0 | 234 | 178 | 56 | - | |
2 | Five Apples | 1573 | 11 | 4 | 0 | 1 | 206 | 167 | 39 | 5W | |
3 | Hot Cousin | 1550 | 9 | 5 | 1 | 0 | 216 | 157 | 59 | 2L | |
4 | Stall 9 Hammers | 1550 | 9 | 6 | 1 | 0 | 232 | 199 | 33 | 2W | |
5 | We the Short | 1547 | 9 | 5 | 0 | 0 | 196 | 166 | 30 | 2W | |
6 | GI JOE | 1546 | 9 | 6 | 0 | 0 | 205 | 175 | 30 | - | |
7 | Frizzy Bees // | 1526 | 9 | 7 | 0 | 0 | 199 | 190 | 9 | - | |
8 | Prawn Revolver // | 1521 | 8 | 8 | 0 | 0 | 190 | 181 | 9 | - | |
9 | Discgraced | 1507 | 8 | 7 | 0 | 0 | 178 | 170 | 8 | 3W | |
10 | The UFC | 1504 | 8 | 8 | 0 | 0 | 196 | 195 | 1 | 2L | |
11 | Force Lions | 1499 | 8 | 7 | 1 | 0 | 171 | 173 | -2 | - | |
12 | Backhanded Compliments + | 1494 | 7 | 8 | 1 | 0 | 172 | 179 | -7 | 2W | |
13 | Love Handles | 1492 | 7 | 8 | 0 | 0 | 182 | 186 | -4 | 2L | |
14 | Godzilla | 1456 | 6 | 10 | 0 | 0 | 156 | 180 | -24 | 2W | |
15 | Ricebergs | 1456 | 5 | 10 | 0 | 0 | 133 | 156 | -23 | - | |
16 | Regent Park Raptors + | 1453 | 5 | 9 | 0 | 6 | 101 | 132 | -31 | 2L | |
17 | Addicted to Plastic | 1448 | 6 | 9 | 1 | 0 | 180 | 218 | -38 | - | |
18 | MNLCT | 1448 | 5 | 9 | 1 | 0 | 131 | 170 | -39 | 2L | |
19 | HOFOR / | 1437 | 6 | 10 | 0 | 0 | 140 | 187 | -47 | 2L | |
20 | Sexxxy Results | 1418 | 5 | 11 | 0 | 2 | 126 | 185 | -59 | 2L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
West
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Royale with Cheese | 1586 | 11 | 3 | 1 | 0 | 230 | 157 | 73 | - | |
2 | Ultimate Warriors | 1586 | 11 | 4 | 0 | 0 | 210 | 147 | 63 | 3W | |
3 | Burns Both Ways | 1582 | 11 | 5 | 0 | 0 | 220 | 154 | 66 | 3W | |
4 | Disciples of Love | 1540 | 8 | 7 | 1 | 0 | 211 | 182 | 29 | - | |
5 | The Fifth Element / | 1533 | 8 | 7 | 1 | 0 | 210 | 190 | 20 | - | |
6 | The Flying Deuces / | 1508 | 8 | 6 | 2 | 0 | 203 | 207 | -4 | - | |
7 | Lucky Huckers | 1505 | 7 | 7 | 2 | 0 | 183 | 169 | 14 | - | |
8 | FFT | 1503 | 8 | 7 | 1 | 0 | 189 | 178 | 11 | - | |
9 | Fireball | 1500 | 8 | 8 | 0 | 0 | 200 | 186 | 14 | 2W | |
10 | Fluid | 1490 | 5 | 8 | 2 | 0 | 168 | 166 | 2 | 3L | |
11 | World's Greatest Dad | 1469 | 6 | 8 | 1 | 0 | 153 | 164 | -11 | 2L | |
12 | Spirit Fingers | 1464 | 9 | 7 | 0 | 0 | 158 | 200 | -42 | - | |
13 | I Heart Huckabees / | 1369 | 2 | 12 | 1 | 0 | 104 | 222 | -118 | 9L | |
14 | Huckengruven | 1365 | 1 | 14 | 0 | 0 | 112 | 229 | -117 | 4L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
East/West Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6ixbuzz | - | - | - | - | - | - | - | - | |
2 | Burns Both Ways | - | - | - | - | - | - | - | - | |
3 | Fireball | - | - | - | - | - | - | - | - | |
4 | Five Apples | - | - | - | - | - | - | - | - | |
5 | Fluid | - | - | - | - | - | - | - | - | |
6 | Force Lions | - | - | - | - | - | - | - | - | |
7 | GI Joe | - | - | - | - | - | - | - | - | |
8 | Prawn Revolver / | - | - | - | - | - | - | - | - | |
9 | Royale with Cheese / | - | - | - | - | - | - | - | - | |
10 | Sexxxy Results | - | - | - | - | - | - | - | - | |
11 | Spirit Fingers | - | - | - | - | - | - | - | - | |
12 | Terrence and the Machine | - | - | - | - | - | - | - | - | |
13 | The Flying Deuces / | - | - | - | - | - | - | - | - | |
14 | Ultimate Warriors | - | - | - | - | - | - | - | - | |
15 | We The Short / | - | - | - | - | - | - | - | - | |
16 | World's Greatest Dad | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Competitive Playoffs
Seed | Team Name | W | L | T | D | GF | GA | +/- | Streak | Spirit |
---|---|---|---|---|---|---|---|---|---|---|
1 | Banana Cream Pie Rats / | - | - | - | - | - | - | - | - | |
2 | Max Power | - | - | - | - | - | - | - | - | |
3 | Milne Family BBQ / | - | - | - | - | - | - | - | - | |
4 | Redi | - | - | - | - | - | - | - | - | |
5 | The Big Kahunas / | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: