League Standings: 2018 Fall Indoor Thursday HAT - Co-ed HAT League @ DOWNSVIEW
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | The Original Golden Doodles | 8 | 1 | 1 | 0 | 17 | 301 | 236 | 65 | - | |
2 | The Golden Do do | 6 | 3 | 1 | 0 | 13 | 278 | 247 | 31 | - | |
3 | Scoober Snacks | 6 | 4 | 0 | 0 | 12 | 276 | 231 | 45 | 2W | |
4 | LL Drool J! | 4 | 3 | 3 | 0 | 11 | 226 | 243 | -17 | - | |
5 | Death or Glory | 5 | 5 | 0 | 0 | 10 | 268 | 263 | 5 | - | |
6 | Golden Receivers | 3 | 6 | 1 | 0 | 7 | 240 | 278 | -38 | - | |
7 | Ridgebacks | 2 | 7 | 1 | 0 | 5 | 243 | 293 | -50 | 2L | |
8 | Shar-Peis | 2 | 7 | 1 | 0 | 5 | 235 | 276 | -41 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: