League Standings: 2006 Fall Indoor Thursday Co-ed Hangar
Competitive
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | The Mutt | 9 | 2 | 1 | 0 | 19 | 490 | 423 | 67 | 7W | |
2 | Thursday Team 5 (Tier 1) | 8 | 4 | 0 | 0 | 16 | 445 | 429 | 16 | - | |
3 | Bury the Bone / | 7 | 5 | 0 | 0 | 14 | 476 | 418 | 58 | - | |
4 | Street Meat | 7 | 5 | 0 | 0 | 14 | 455 | 464 | -9 | 4L | |
5 | Strike Ubu Strike | 6 | 6 | 0 | 0 | 12 | 450 | 435 | 15 | 2W | |
6 | Huck The Dog | 4 | 8 | 0 | 0 | 8 | 437 | 472 | -35 | 3L | |
7 | Doggystyle | 3 | 8 | 1 | 0 | 7 | 451 | 465 | -14 | - | |
8 | Scooby Snacks | 3 | 9 | 0 | 0 | 6 | 395 | 493 | -98 | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Intermediate
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Duck the Fog | 10 | 2 | 1 | 0 | 21 | 496 | 426 | 70 | 2W | |
2 | Huck Puppies | 9 | 4 | 1 | 0 | 19 | 494 | 425 | 69 | - | |
3 | Fetch | 8 | 5 | 1 | 0 | 17 | 486 | 480 | 6 | - | |
4 | Santa's Little Helper | 7 | 6 | 0 | 0 | 14 | 448 | 413 | 35 | 3L | |
5 | Black Dog | 6 | 6 | 1 | 0 | 13 | 427 | 401 | 26 | - | |
6 | Freaking Troubled Puppies | 4 | 9 | 0 | 0 | 8 | 445 | 520 | -75 | 2L | |
7 | See Spot Run | 0 | 12 | 0 | 0 | 0 | 338 | 469 | -131 | 12L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: