League Standings: 2019 Fall Indoor Thursday Elite - Co-ed League @ MONARCH
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Jümp | 9 | 1 | 1 | 0 | 19 | 276 | 223 | 53 | - | |
2 | Big cat and the kittens | 7 | 2 | 2 | 0 | 16 | 235 | 183 | 52 | - | |
3 | Toit Nups | 7 | 3 | 1 | 0 | 15 | 279 | 236 | 43 | - | |
4 | Lava Life 6 | 5 | 5 | 1 | 0 | 11 | 228 | 239 | -11 | - | |
5 | Max Power | 5 | 5 | 1 | 0 | 11 | 262 | 238 | 24 | - | |
6 | Backwash / | 3 | 6 | 2 | 0 | 8 | 243 | 257 | -14 | 2W | |
7 | Moby Time | 2 | 9 | 0 | 0 | 4 | 209 | 282 | -73 | 2L | |
8 | Tran | 1 | 8 | 2 | 0 | 4 | 204 | 278 | -74 | 3L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Playoff brackets
Backwash /