League Standings: 2023 Fall Sunday
Legacy League @ Upper Canada College
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Jolly Bees | 4 | 0 | 0 | 0 | 8 | 108 | 51 | 57 | 5 | 0 | 0 | 0 | 10 | 133 | 65 | 68 | 5W | |
2 | HAT Individuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Placeholder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Fireball | 0 | 4 | 0 | 0 | 0 | 51 | 108 | -57 | 0 | 5 | 0 | 0 | 0 | 65 | 133 | -68 | 5L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
16+ League @ Runnymede
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | ||||
1 | Placeholder Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Team One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: