League Standings: 2024 Fall Indoor Monday West - Mixed League @ LAMPORT
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | JnF againΒ³ | 1668 | 7 | 1 | 0 | 0 | 214 | 151 | 63 | 6W | |
2 | Friends of Quak / | 1625 | 6 | 2 | 0 | 0 | 202 | 177 | 25 | 2L | |
3 | Citrus Ultimateπ / | 1617 | 5 | 2 | 1 | 0 | 197 | 171 | 26 | 3W | |
4 | Lucky Huckers | 1602 | 5 | 2 | 1 | 0 | 156 | 140 | 16 | 2W | |
5 | Front Dry | 1589 | 3 | 5 | 0 | 0 | 174 | 182 | -8 | 2L | |
6 | Disciples of Love | 1567 | 6 | 2 | 0 | 0 | 164 | 149 | 15 | - | |
7 | πThe Manateesπ | 1559 | 2 | 5 | 1 | 0 | 161 | 195 | -34 | 3L | |
8 | π± Kittens π± | 1557 | 3 | 4 | 1 | 0 | 160 | 171 | -11 | - | |
9 | WOLF πΊ / | 1557 | 3 | 4 | 1 | 1 | 147 | 152 | -5 | - | |
10 | Is It In Yet? | 1554 | 6 | 2 | 0 | 0 | 166 | 129 | 37 | 2W | |
11 | CRazy FrAWg πΈπΈπΈ / | 1550 | 5 | 3 | 0 | 0 | 161 | 150 | 11 | - | |
12 | π HEARTBREAK π | 1549 | 2 | 5 | 1 | 0 | 169 | 181 | -12 | - | |
13 | No Hucks / | 1548 | 3 | 1 | 4 | 0 | 157 | 150 | 7 | - | |
14 | GBP | 1540 | 4 | 3 | 1 | 0 | 148 | 141 | 7 | 2L | |
15 | Mall Walkers | 1539 | 3 | 5 | 0 | 0 | 144 | 163 | -19 | - | |
16 | πΆ π Canoe Landers π πΆ | 1537 | 3 | 4 | 1 | 0 | 170 | 156 | 14 | - | |
17 | Disc-Horse | 1535 | 1 | 5 | 2 | 0 | 152 | 171 | -19 | - | |
18 | Little Totes | 1527 | 4 | 4 | 0 | 0 | 131 | 124 | 7 | - | |
19 | Backhanded Compliments π€π + | 1504 | 3 | 5 | 0 | 0 | 158 | 152 | 6 | - | |
20 | Magic Saucerers | 1502 | 4 | 4 | 0 | 0 | 169 | 173 | -4 | 2W | |
21 | Congee Queens | 1501 | 4 | 4 | 0 | 0 | 160 | 158 | 2 | 2L | |
22 | β¨ππ¦ Theys and Gays π π»π³οΈβππ³οΈββ§οΈ / | 1497 | 4 | 4 | 0 | 0 | 146 | 145 | 1 | 2W | |
23 | City Flickers | 1474 | 4 | 4 | 0 | 0 | 131 | 153 | -22 | - | |
24 | HAT Team | 1473 | 2 | 5 | 1 | 0 | 135 | 160 | -25 | - | |
25 | Whale Forest Qweens | 1459 | 3 | 5 | 0 | 0 | 129 | 162 | -33 | 2L | |
26 | Old School | 1440 | 1 | 6 | 1 | 0 | 140 | 185 | -45 | 4L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Playoff brackets
Winner of game A-5
1st
Winner of game A-6
Loser of game A-5
3rd
Loser of game A-6
Winner of game A-7
5th
Winner of game A-8
Loser of game A-7
7th
Loser of game A-8
Winner of game B-5
9th
Winner of game B-6
Loser of game B-5
11th
Loser of game B-6
Winner of game B-7
13th
Winner of game B-8
Loser of game B-7
15th
Loser of game B-8
Winner of game C-06
17th
Winner of game C-07
Loser of game C-06
19th
Loser of game C-07
Winner of game C-08
21st
Winner of game C-09
Loser of game C-09
25th
Loser of game C-10