League Standings: 2024 Fall Indoor Sunday Elite League @ UPPER CANADA COLLEGE
Open
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Womxn
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Team A | - | - | - | - | - | - | - | - | - | |
2 | Team B | - | - | - | - | - | - | - | - | - | |
3 | Team C | - | - | - | - | - | - | - | - | - | |
4 | Team D | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: