Team Schedule: Sunday u19 Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Feb 2, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | not entered |
Sun Feb 9, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Feb 23, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Mar 2, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Mar 9, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Mar 16, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Mar 23, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Mar 30, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Apr 6, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Apr 13, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun Apr 27, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) | |
Sun May 4, 2025 | 4:00PM-4:55PM | MPI 4 | Placeholder (away) |
Home vs away designations shown are for the opponent, not the team whose schedule this is.