Team Schedule: Shock Therapy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 21, 2008 | 1:30PM-2:50PM | WCI East | Sunday Fall Team Orange (away) | 6 - 6 |
Sun Sep 28, 2008 | 1:30PM-2:50PM | DPS West 2 | Hydra (home) | 5 - 5 |
Sun Oct 5, 2008 | 6:30PM-7:50PM | CHB East 1 | Team Inigo Montoya (Yellow) (home) | 3 - 13 |
Sun Oct 19, 2008 | 12:00PM-1:20PM | WCI East | Sunday Fall Team Red (away) | 4 - 13 |
Sun Oct 26, 2008 | 1:30PM-2:50PM | WCI East | Deserters (home) | 13 - 2 |
Sun Nov 2, 2008 | 1:30PM-2:50PM | CTS West | Bounce (away) | 6 - 6 |
Sun Nov 9, 2008 | 6:30PM-7:50PM | CHB East 1 | Team Zissou (Fall) (home) | not entered |
Sun Nov 16, 2008 | 6:30PM-7:50PM | CHB East 1 | Team Zissou (Fall) (home) | not entered |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.