Team Schedule: Hello Clarice
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 2, 2008 | 7:00PM-8:10PM | HNG 4 | Much Ado About Mutton (away) | 23 - 30 |
Thu Oct 9, 2008 | 7:00PM-8:10PM | HNG 4 | Baa Baa Black Sheep (away) | 17 - 35 |
Thu Oct 16, 2008 | 8:15PM-9:25PM | HNG 4 | Pull The Wool (home) | 25 - 27 |
Thu Oct 23, 2008 | 9:30PM-10:40PM | HNG 4 | BaaaRack O'Bombers (away) | 19 - 42 |
Thu Oct 30, 2008 | 9:30PM-10:40PM | HNG 4 | Sheep Trick (home) | 23 - 34 |
Thu Nov 6, 2008 | 8:15PM-9:25PM | HNG 4 | Much Ado About Mutton (home) | 34 - 29 |
Thu Nov 13, 2008 | 10:45PM-11:55PM | HNG 4 | Baa Baa Black Sheep (away) | 34 - 43 |
Thu Nov 20, 2008 | 9:30PM-10:40PM | HNG 4 | Pull The Wool (home) | 29 - 44 |
Thu Nov 27, 2008 | 8:15PM-9:25PM | HNG 4 | BaaaRack O'Bombers (home) | 28 - 40 |
Thu Dec 4, 2008 | 9:30PM-10:40PM | HNG 4 | BaaaRack O'Bombers (home) | 25 - 45 |
Thu Dec 11, 2008 | 8:15PM-9:25PM | HNG 4 | Much Ado About Mutton (home) | 41 - 29 |
Thu Dec 18, 2008 | 9:30PM-10:40PM | HNG 4 | Pull The Wool (away) | 36 - 29 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.