Team Schedule: Sheep Trick
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 2, 2008 | 8:15PM-9:25PM | HNG 4 | Baa Baa Black Sheep (home) | 25 - 25 |
Thu Oct 9, 2008 | 9:30PM-10:40PM | HNG 4 | Pull The Wool (away) | 36 - 26 |
Thu Oct 16, 2008 | 10:45PM-11:55PM | HNG 4 | BaaaRack O'Bombers (away) | 36 - 29 |
Thu Oct 23, 2008 | 8:15PM-9:25PM | HNG 4 | Much Ado About Mutton (home) | 46 - 18 |
Thu Oct 30, 2008 | 9:30PM-10:40PM | HNG 4 | Hello Clarice (away) | 34 - 23 |
Thu Nov 6, 2008 | 9:30PM-10:40PM | HNG 4 | Baa Baa Black Sheep (home) | 37 - 25 |
Thu Nov 13, 2008 | 8:15PM-9:25PM | HNG 4 | Pull The Wool (home) | 30 - 20 |
Thu Nov 20, 2008 | 7:00PM-8:10PM | HNG 4 | BaaaRack O'Bombers (away) | 29 - 36 |
Thu Nov 27, 2008 | 10:45PM-11:55PM | HNG 4 | Much Ado About Mutton (home) | 34 - 19 |
Thu Dec 4, 2008 | 7:00PM-8:10PM | HNG 4 | Much Ado About Mutton (away) | 35 - 25 |
Thu Dec 11, 2008 | 9:30PM-10:40PM | HNG 4 | Baa Baa Black Sheep (home) | 32 - 24 |
Thu Dec 18, 2008 | 8:15PM-9:25PM | HNG 4 | BaaaRack O'Bombers (home) | 33 - 22 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.