Team Schedule: Pull The Wool
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 2, 2008 | 9:30PM-10:40PM | HNG 4 | BaaaRack O'Bombers (home) | 15 - 42 |
Thu Oct 9, 2008 | 9:30PM-10:40PM | HNG 4 | Sheep Trick (home) | 26 - 36 |
Thu Oct 16, 2008 | 8:15PM-9:25PM | HNG 4 | Hello Clarice (away) | 27 - 25 |
Thu Oct 23, 2008 | 7:00PM-8:10PM | HNG 4 | Baa Baa Black Sheep (home) | 32 - 41 |
Thu Oct 30, 2008 | 10:45PM-11:55PM | HNG 4 | Much Ado About Mutton (away) | 29 - 23 |
Thu Nov 6, 2008 | 7:00PM-8:10PM | HNG 4 | BaaaRack O'Bombers (away) | 25 - 35 |
Thu Nov 13, 2008 | 8:15PM-9:25PM | HNG 4 | Sheep Trick (away) | 20 - 30 |
Thu Nov 20, 2008 | 9:30PM-10:40PM | HNG 4 | Hello Clarice (away) | 44 - 29 |
Thu Nov 27, 2008 | 9:30PM-10:40PM | HNG 4 | Baa Baa Black Sheep (home) | 34 - 34 |
Thu Dec 4, 2008 | 8:15PM-9:25PM | HNG 4 | Baa Baa Black Sheep (home) | 21 - 33 |
Thu Dec 11, 2008 | 7:00PM-8:10PM | HNG 4 | BaaaRack O'Bombers (home) | 32 - 46 |
Thu Dec 18, 2008 | 9:30PM-10:40PM | HNG 4 | Hello Clarice (home) | 29 - 36 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.