Team Schedule: BaaaRack O'Bombers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 2, 2008 | 9:30PM-10:40PM | HNG 4 | Pull The Wool (away) | 42 - 15 |
Thu Oct 9, 2008 | 8:15PM-9:25PM | HNG 4 | Much Ado About Mutton (away) | 49 - 15 |
Thu Oct 16, 2008 | 10:45PM-11:55PM | HNG 4 | Sheep Trick (home) | 29 - 36 |
Thu Oct 23, 2008 | 9:30PM-10:40PM | HNG 4 | Hello Clarice (home) | 42 - 19 |
Thu Oct 30, 2008 | 8:15PM-9:25PM | HNG 4 | Baa Baa Black Sheep (away) | 40 - 28 |
Thu Nov 6, 2008 | 7:00PM-8:10PM | HNG 4 | Pull The Wool (home) | 35 - 25 |
Thu Nov 13, 2008 | 9:30PM-10:40PM | HNG 4 | Much Ado About Mutton (home) | 43 - 29 |
Thu Nov 20, 2008 | 7:00PM-8:10PM | HNG 4 | Sheep Trick (home) | 36 - 29 |
Thu Nov 27, 2008 | 8:15PM-9:25PM | HNG 4 | Hello Clarice (away) | 40 - 28 |
Thu Dec 4, 2008 | 9:30PM-10:40PM | HNG 4 | Hello Clarice (away) | 45 - 25 |
Thu Dec 11, 2008 | 7:00PM-8:10PM | HNG 4 | Pull The Wool (away) | 46 - 32 |
Thu Dec 18, 2008 | 8:15PM-9:25PM | HNG 4 | Sheep Trick (away) | 22 - 33 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.