Team Schedule: M.O.B.
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 22, 2007 | 6:30PM-8:40PM | FLE 4 | Spinning Mules (away) | 17 - 13 |
Tue May 29, 2007 | 6:30PM-8:50PM | SUN Cricket North 1 | Natural Born Flickers (away) | 17 - 12 |
Tue Jun 5, 2007 | 6:30PM-8:55PM | NMN West | Durt (home) | 5 - 17 |
Tue Jun 12, 2007 | 6:30PM-9:00PM | KEE 1 | Horizontally Hip / (home) | 17 - 12 |
Tue Jun 19, 2007 | 6:30PM-9:00PM | CVP Upper | I'm Idahucker (home) | 15 - 17 |
Tue Jul 3, 2007 | 6:30PM-9:00PM | EGF Field Hockey 7 | Numbskullz (away) | 12 - 17 |
Tue Jul 10, 2007 | 6:30PM-9:00PM | EGF Field Hockey 7 | Oh My! (home) | 17 - 5 |
Tue Jul 17, 2007 | 6:30PM-8:55PM | CJP 1 | Spinning Mules (home) | 15 - 13 |
Tue Jul 24, 2007 | 6:30PM-8:50PM | KEE 1 | Durt (away) | 17 - 14 |
Tue Jul 31, 2007 | 6:30PM-8:40PM | VAU 1 | I'm Idahucker (away) | 17 - 12 |
Tue Aug 7, 2007 | 6:30PM-8:35PM | CVP Upper | Numbskullz (home) | 12 - 12 |
Tue Aug 14, 2007 | 6:30PM-8:25PM | VAU 1 | The Ultimate Volleyball Team (home) | 17 - 12 |
Tue Aug 21, 2007 | 6:30PM-8:10PM | FLE 4 | Natural Born Flickers (away) | 12 - 10 |
Tue Aug 28, 2007 | 6:30PM-8:00PM | SUN Cricket North 3 | Horizontally Hip / (away) | 17 - 5 |
Tue Sep 4, 2007 | 6:30PM-7:50PM | SUN Field Hockey 2 | I'm Idahucker (home) | 8 - 16 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.