Team Schedule: newBONDU
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus5 (home) | 23 - 8 |
Sun Jan 10, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus6 (away) | 17 - 11 |
Sun Jan 17, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus10 (home) | 9 - 8 |
Sun Jan 24, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus2 (home) | 16 - 6 |
Sun Jan 31, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus9 (home) | 12 - 12 |
Sun Feb 7, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus1 (home) | 4 - 18 |
Sun Feb 14, 2010 | 5:30PM-6:25PM | VAR 2 | The Better Half (home) | 6 - 6 |
Sun Feb 21, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus7 (away) | 12 - 5 |
Sun Feb 28, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus8 (away) | 12 - 6 |
Sun Mar 7, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus4 (home) | 14 - 15 |
Sun Mar 14, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus3 (away) | 9 - 11 |
Sun Mar 21, 2010 | 9:00PM-9:55PM | UCC North | Lotus8 (away) | 30 - 12 |
Sun Mar 28, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus3 (home) | 11 - 23 |
Sun Apr 4, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus5 (home) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.