Team Schedule: The Better Half
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus6 (home) | 6 - 10 |
Sun Jan 10, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus10 (away) | 10 - 10 |
Sun Jan 17, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus2 (home) | 11 - 11 |
Sun Jan 24, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus9 (home) | 15 - 9 |
Sun Jan 31, 2010 | 8:00PM-8:55PM | UCC North | Lotus1 (home) | 23 - 18 |
Sun Feb 7, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus7 (away) | 6 - 15 |
Sun Feb 14, 2010 | 5:30PM-6:25PM | VAR 2 | newBONDU (away) | 6 - 6 |
Sun Feb 21, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus8 (away) | 6 - 18 |
Sun Feb 28, 2010 | 6:00PM-6:55PM | UCC North | Lotus4 (away) | 8 - 16 |
Sun Mar 7, 2010 | 10:00PM-10:55PM | UCC North | Lotus3 (home) | 6 - 17 |
Sun Mar 14, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus5 (away) | 15 - 7 |
Sun Mar 21, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus2 (away) | 18 - 7 |
Sun Mar 28, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus1 (home) | 6 - 15 |
Sun Apr 4, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus8 (home) | 12 - 6 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.