Team Schedule: Lotus1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus10 (away) | 6 - 12 |
Sun Jan 10, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus2 (home) | 14 - 7 |
Sun Jan 17, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus9 (home) | 22 - 20 |
Sun Jan 24, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus7 (away) | 12 - 9 |
Sun Jan 31, 2010 | 8:00PM-8:55PM | UCC North | The Better Half (away) | 18 - 23 |
Sun Feb 7, 2010 | 6:30PM-7:25PM | VAR 2 | newBONDU (away) | 18 - 4 |
Sun Feb 14, 2010 | 6:00PM-6:55PM | UCC North | Lotus8 (away) | 25 - 11 |
Sun Feb 21, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus4 (away) | 8 - 11 |
Sun Feb 28, 2010 | 7:00PM-7:55PM | UCC North | Lotus3 (away) | 12 - 29 |
Sun Mar 7, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus5 (home) | 9 - 13 |
Sun Mar 14, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus6 (home) | 18 - 17 |
Sun Mar 21, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus5 (home) | 10 - 11 |
Sun Mar 28, 2010 | 5:30PM-6:25PM | VAR 1 | The Better Half (away) | 15 - 6 |
Sun Apr 4, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus7 (away) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.