Team Schedule: Lotus4
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus7 (away) | 20 - 10 |
Sun Jan 10, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus3 (away) | 23 - 11 |
Sun Jan 17, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus5 (away) | 32 - 8 |
Sun Jan 24, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus6 (away) | 22 - 8 |
Sun Jan 31, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus10 (away) | 20 - 10 |
Sun Feb 7, 2010 | 10:00PM-10:55PM | UCC North | Lotus2 (away) | 21 - 25 |
Sun Feb 14, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus9 (home) | 15 - 7 |
Sun Feb 21, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus1 (home) | 11 - 8 |
Sun Feb 28, 2010 | 6:00PM-6:55PM | UCC North | The Better Half (home) | 16 - 8 |
Sun Mar 7, 2010 | 5:30PM-6:25PM | VAR 1 | newBONDU (away) | 15 - 14 |
Sun Mar 14, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus8 (home) | 23 - 4 |
Sun Mar 21, 2010 | 10:00PM-10:55PM | UCC North | Lotus3 (away) | 17 - 23 |
Sun Mar 28, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus5 (away) | 14 - 11 |
Sun Apr 4, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus3 (away) | 8 - 16 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.