Team Schedule: Lotus6
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 6:30PM-7:25PM | VAR 2 | The Better Half (away) | 10 - 6 |
Sun Jan 10, 2010 | 6:30PM-7:25PM | VAR 2 | newBONDU (home) | 11 - 17 |
Sun Jan 17, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus8 (home) | 7 - 10 |
Sun Jan 24, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus4 (home) | 8 - 22 |
Sun Jan 31, 2010 | 7:00PM-7:55PM | UCC North | Lotus3 (home) | 15 - 15 |
Sun Feb 7, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus5 (home) | 9 - 10 |
Sun Feb 14, 2010 | 7:00PM-7:55PM | UCC North | Lotus7 (away) | 15 - 20 |
Sun Feb 21, 2010 | 9:00PM-9:55PM | UCC North | Lotus10 (away) | 29 - 24 |
Sun Feb 28, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus2 (away) | 10 - 10 |
Sun Mar 7, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus9 (home) | 11 - 6 |
Sun Mar 14, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus1 (away) | 17 - 18 |
Sun Mar 21, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus7 (home) | 11 - 14 |
Sun Mar 28, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus10 (away) | 13 - 12 |
Sun Apr 4, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus2 (home) | 4 - 11 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.