Team Schedule: Lotus7
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus4 (home) | 10 - 20 |
Sun Jan 10, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus9 (home) | 21 - 17 |
Sun Jan 17, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus3 (away) | 5 - 11 |
Sun Jan 24, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus1 (home) | 9 - 12 |
Sun Jan 31, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus5 (away) | 12 - 9 |
Sun Feb 7, 2010 | 6:30PM-7:25PM | VAR 1 | The Better Half (home) | 15 - 6 |
Sun Feb 14, 2010 | 7:00PM-7:55PM | UCC North | Lotus6 (home) | 20 - 15 |
Sun Feb 21, 2010 | 5:30PM-6:25PM | VAR 1 | newBONDU (home) | 5 - 12 |
Sun Feb 28, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus10 (away) | 6 - 12 |
Sun Mar 7, 2010 | 9:00PM-9:55PM | UCC North | Lotus8 (home) | 11 - 15 |
Sun Mar 14, 2010 | 6:00PM-6:55PM | UCC North | Lotus2 (away) | 19 - 8 |
Sun Mar 21, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus6 (away) | 14 - 11 |
Sun Mar 28, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus8 (home) | 10 - 4 |
Sun Apr 4, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus1 (home) | 6 - 0 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.