Team Schedule: Lotus8
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus3 (home) | 24 - 17 |
Sun Jan 10, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus5 (home) | 13 - 14 |
Sun Jan 17, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus6 (away) | 10 - 7 |
Sun Jan 24, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus10 (away) | 18 - 11 |
Sun Jan 31, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus2 (home) | 9 - 12 |
Sun Feb 7, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus9 (home) | 10 - 9 |
Sun Feb 14, 2010 | 6:00PM-6:55PM | UCC North | Lotus1 (home) | 11 - 25 |
Sun Feb 21, 2010 | 5:30PM-6:25PM | VAR 2 | The Better Half (home) | 18 - 6 |
Sun Feb 28, 2010 | 6:30PM-7:25PM | VAR 1 | newBONDU (home) | 6 - 12 |
Sun Mar 7, 2010 | 9:00PM-9:55PM | UCC North | Lotus7 (away) | 15 - 11 |
Sun Mar 14, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus4 (away) | 4 - 23 |
Sun Mar 21, 2010 | 9:00PM-9:55PM | UCC North | newBONDU (home) | 12 - 30 |
Sun Mar 28, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus7 (away) | 4 - 10 |
Sun Apr 4, 2010 | 5:30PM-6:25PM | VAR 2 | The Better Half (away) | 6 - 12 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.