Team Schedule: Lotus9
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus2 (home) | 15 - 16 |
Sun Jan 10, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus7 (away) | 17 - 21 |
Sun Jan 17, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus1 (away) | 20 - 22 |
Sun Jan 24, 2010 | 5:30PM-6:25PM | VAR 1 | The Better Half (away) | 9 - 15 |
Sun Jan 31, 2010 | 5:30PM-6:25PM | VAR 2 | newBONDU (away) | 12 - 12 |
Sun Feb 7, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus8 (away) | 9 - 10 |
Sun Feb 14, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus4 (away) | 7 - 15 |
Sun Feb 21, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus3 (home) | 10 - 13 |
Sun Feb 28, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus5 (home) | 7 - 9 |
Sun Mar 7, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus6 (away) | 6 - 11 |
Sun Mar 14, 2010 | 7:00PM-7:55PM | UCC North | Lotus10 (home) | 20 - 10 |
Sun Mar 21, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus10 (away) | 6 - 12 |
Sun Mar 28, 2010 | 12:00PM-12:55PM | DOK 1 | Lotus2 (home) | 9 - 21 |
Sun Apr 4, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus10 (away) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.