Team Schedule: Lotus10
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 3, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus1 (home) | 12 - 6 |
Sun Jan 10, 2010 | 1:00PM-1:55PM | DOK 1 | The Better Half (home) | 10 - 10 |
Sun Jan 17, 2010 | 6:30PM-7:25PM | VAR 1 | newBONDU (away) | 8 - 9 |
Sun Jan 24, 2010 | 6:30PM-7:25PM | VAR 2 | Lotus8 (home) | 11 - 18 |
Sun Jan 31, 2010 | 5:30PM-6:25PM | VAR 1 | Lotus4 (home) | 10 - 20 |
Sun Feb 7, 2010 | 9:00PM-9:55PM | UCC North | Lotus3 (home) | 20 - 30 |
Sun Feb 14, 2010 | 6:30PM-7:25PM | VAR 1 | Lotus5 (home) | 7 - 20 |
Sun Feb 21, 2010 | 9:00PM-9:55PM | UCC North | Lotus6 (home) | 24 - 29 |
Sun Feb 28, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus7 (home) | 12 - 6 |
Sun Mar 7, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus2 (away) | 10 - 10 |
Sun Mar 14, 2010 | 7:00PM-7:55PM | UCC North | Lotus9 (away) | 10 - 20 |
Sun Mar 21, 2010 | 5:30PM-6:25PM | VAR 2 | Lotus9 (home) | 12 - 6 |
Sun Mar 28, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus6 (home) | 12 - 13 |
Sun Apr 4, 2010 | 1:00PM-1:55PM | DOK 1 | Lotus9 (home) | 6 - 0 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.