Team Schedule: Vertigo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 26, 2010 | 6:45PM-8:45PM | SUN Field Hockey 1 | El Guapo Flatball Club (away) | 7 - 17 |
Wed Jun 9, 2010 | 6:45PM-8:55PM | JAM 4 | Airwaves (home) | 9 - 17 |
Wed Jun 16, 2010 | 7:00PM-8:55PM | BMW 2 | MÁS MUSTACHIO (away) | 6 - 10 |
Wed Jun 23, 2010 | 7:00PM-8:55PM | BMW 1 | Victoria's Secret (home) | 14 - 12 |
Wed Jun 30, 2010 | 6:45PM-9:05PM | FLE 1 | Discombobulated (away) | 10 - 9 |
Wed Jul 7, 2010 | 6:45PM-9:00PM | SHP 1 | Disc in a box (home) | 14 - 17 |
Wed Jul 14, 2010 | 6:45PM-8:55PM | CVP Upper | Mighty Mets (away) | 17 - 6 |
Wed Jul 21, 2010 | 6:45PM-8:50PM | CVP Lower 1 | Addicted to Plastic (home) | 2 - 17 |
Wed Jul 28, 2010 | 6:45PM-8:45PM | SWC 1 | Touch Factor (home) | 16 - 17 |
Wed Aug 4, 2010 | 7:00PM-8:55PM | BMW 2 | Discombobulated (away) | 16 - 14 |
Wed Aug 11, 2010 | 6:45PM-8:25PM | SHP 1 | blank (away) | 6 - 0 (default) |
Wed Aug 18, 2010 | 6:45PM-8:15PM | SUN Cricket North 2 | Natural Blondes (home) | 6 - 0 (default) |
Wed Aug 25, 2010 | 6:45PM-8:05PM | DVJ 1 | Disc in a box (away) | 15 - 12 |
Wed Sep 1, 2010 | 6:45PM-7:55PM | SUN Field Hockey 1 | MÁS MUSTACHIO (away) | 11 - 9 |
Wed Sep 8, 2010 | 6:45PM-7:40PM | CTS East | Mighty Mets (away) | 8 - 3 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.