Team Schedule: MÁS MUSTACHIO
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 26, 2010 | 6:45PM-8:45PM | SUN Cricket North 2 | Victoria's Secret (away) | 11 - 14 |
Wed Jun 9, 2010 | 6:45PM-8:55PM | SHP 1 | El Guapo Flatball Club (away) | 14 - 17 |
Wed Jun 16, 2010 | 7:00PM-8:55PM | BMW 2 | Vertigo (home) | 10 - 6 |
Wed Jun 23, 2010 | 6:45PM-9:05PM | BAY 1 | Mighty Mets (home) | 13 - 16 |
Wed Jun 30, 2010 | 7:00PM-8:55PM | BMW 1 | SHEEP (home) | 10 - 2 |
Wed Jul 7, 2010 | 6:45PM-9:00PM | CTS East | Addicted to Plastic (away) | 16 - 18 |
Wed Jul 14, 2010 | 6:30PM-8:25PM | VAR 1 | Funstigators (home) | 4 - 17 |
Wed Jul 21, 2010 | 6:45PM-8:50PM | CTS East | Airwaves (away) | 13 - 11 |
Wed Jul 28, 2010 | 6:45PM-8:45PM | JAM 4 | Mighty Mets (away) | 0 - 6 (default) |
Wed Aug 4, 2010 | 6:45PM-8:35PM | FLE 1 | Touch Factor (home) | 9 - 17 |
Wed Aug 11, 2010 | 6:45PM-8:25PM | DVJ 1 | Disc in a box (home) | 14 - 6 |
Wed Aug 18, 2010 | 6:45PM-8:15PM | DVJ 1 | Strangers with Candy (away) | 11 - 10 |
Wed Aug 25, 2010 | 6:45PM-8:05PM | FLE 1 | Addicted to Plastic (away) | 6 - 11 |
Wed Sep 1, 2010 | 6:45PM-7:55PM | SUN Field Hockey 1 | Vertigo (home) | 9 - 11 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.