Team Schedule: Hucking like Rabbits!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 30, 2010 | 8:15PM-9:25PM | HNG 4 | Hare Cuts (home) | 18 - 36 |
Thu Oct 7, 2010 | 9:30PM-10:40PM | HNG 4 | Rabbit Hole (away) | 30 - 23 |
Thu Oct 14, 2010 | 7:00PM-8:10PM | HNG 4 | Bunnies of Steel (home) | 23 - 27 |
Thu Oct 21, 2010 | 7:00PM-8:10PM | HNG 4 | Conejos (home) | 30 - 27 |
Thu Oct 28, 2010 | 9:30PM-10:40PM | HNG 4 | Receding Hare Line (home) | 20 - 34 |
Thu Nov 4, 2010 | 10:45PM-11:55PM | HNG 4 | Prolific Breeders (home) | 25 - 23 |
Thu Nov 11, 2010 | 8:15PM-9:25PM | HNG 4 | Be vewy vewy quiet, I'm hunting wabbits (away) | 23 - 22 |
Thu Nov 18, 2010 | 9:30PM-10:40PM | HNG 4 | Hare Cuts (home) | 18 - 28 |
Thu Nov 25, 2010 | 10:45PM-11:55PM | HNG 4 | Receding Hare Line (away) | 27 - 30 |
Thu Dec 2, 2010 | 7:00PM-8:10PM | HNG 4 | Be vewy vewy quiet, I'm hunting wabbits (home) | 29 - 28 |
Thu Dec 9, 2010 | 10:45PM-11:55PM | HNG 4 | Receding Hare Line (home) | 36 - 32 |
Thu Dec 16, 2010 | 8:15PM-9:25PM | HNG 4 | Conejos (home) | 21 - 34 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.