Team Schedule: Rabbit Hole
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 30, 2010 | 7:00PM-8:10PM | HNG 4 | Prolific Breeders (home) | 29 - 25 |
Thu Oct 7, 2010 | 9:30PM-10:40PM | HNG 4 | Hucking like Rabbits! (home) | 23 - 30 |
Thu Oct 14, 2010 | 9:30PM-10:40PM | HNG 4 | Conejos (home) | 20 - 29 |
Thu Oct 21, 2010 | 8:15PM-9:25PM | HNG 4 | Receding Hare Line (home) | 20 - 33 |
Thu Oct 28, 2010 | 10:45PM-11:55PM | HNG 4 | Bunnies of Steel (home) | 22 - 26 |
Thu Nov 4, 2010 | 7:00PM-8:10PM | HNG 4 | Be vewy vewy quiet, I'm hunting wabbits (home) | 29 - 33 |
Thu Nov 11, 2010 | 10:45PM-11:55PM | HNG 4 | Hare Cuts (away) | 29 - 37 |
Thu Nov 18, 2010 | 8:15PM-9:25PM | HNG 4 | Prolific Breeders (home) | 30 - 16 |
Thu Nov 25, 2010 | 8:15PM-9:25PM | HNG 4 | Bunnies of Steel (away) | 34 - 29 |
Thu Dec 2, 2010 | 10:45PM-11:55PM | HNG 4 | Receding Hare Line (home) | 27 - 31 |
Thu Dec 9, 2010 | 8:15PM-9:25PM | HNG 4 | Prolific Breeders (home) | 25 - 28 |
Thu Dec 16, 2010 | 7:00PM-8:10PM | HNG 4 | Bunnies of Steel (away) | 0 - 6 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.