Team Schedule: Tossers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 8, 2010 | 7:00PM-7:55PM | LAM A | Monday Fall Indoor Hat Team (away) | 20 - 18 |
Mon Nov 15, 2010 | 9:00PM-9:55PM | LAM A | SlaterHaters (home) | 10 - 24 |
Mon Nov 22, 2010 | 11:00PM-11:55PM | LAM B | Finger Flickin' Good (away) | 20 - 19 |
Mon Nov 29, 2010 | 7:00PM-7:55PM | LAM B | Poo (home) | 19 - 19 |
Mon Dec 6, 2010 | 10:00PM-10:55PM | LAM A | Dumplings and fiskerbåd (fall indoor) (away) | 19 - 26 |
Mon Dec 13, 2010 | 8:00PM-8:55PM | LAM A | Scoops (home) | 19 - 30 |
Mon Dec 20, 2010 | 9:00PM-9:55PM | LAM A | Lions, Tigers and Bears (away) | 21 - 22 |
Mon Jan 3, 2011 | 7:00PM-7:55PM | LAM A | Finger Flickin' Good (home) | 17 - 13 |
Mon Jan 10, 2011 | 8:00PM-8:55PM | LAM A | Dumplings and fiskerbåd (fall indoor) (home) | 14 - 21 |
Mon Jan 17, 2011 | 7:00PM-7:55PM | LAM B | Monday Fall Indoor Hat Team (away) | 20 - 8 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.