Team Schedule: The Huckers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 24, 2011 | 8:00PM-8:55PM | LAM A | Zorfence (away) | 17 - 7 |
Mon Jan 31, 2011 | 8:00PM-8:55PM | LAM A | Go Huck Yourself (home) | 14 - 14 |
Mon Feb 7, 2011 | 9:00PM-9:55PM | LAM A | Tossers (away) | 16 - 20 |
Mon Feb 14, 2011 | 10:00PM-10:55PM | LAM A | Double Zombies (home) | 21 - 8 |
Mon Feb 21, 2011 | 9:00PM-9:55PM | LAM A | Little Guy (W In) (home) | 18 - 20 |
Mon Feb 28, 2011 | 7:00PM-7:55PM | LAM A | Zorfence (away) | 17 - 14 |
Mon Mar 7, 2011 | 11:00PM-11:55PM | LAM A | Meeting House (home) | 23 - 16 |
Mon Mar 14, 2011 | 11:00PM-11:55PM | LAM A | Go Huck Yourself (away) | 18 - 15 |
Mon Mar 21, 2011 | 10:00PM-10:55PM | LAM A | Tossers (home) | 18 - 19 |
Mon Mar 28, 2011 | 11:00PM-11:55PM | LAM A | Double Zombies (away) | 23 - 9 |
Mon Apr 4, 2011 | 7:00PM-7:55PM | LAM A | Floppy Discs (winter indoor) (home) | 14 - 14 |
Mon Apr 11, 2011 | 9:00PM-9:55PM | LAM A | Tossers (home) | 21 - 18 |
Mon Apr 18, 2011 | 9:00PM-9:55PM | LAM A | Little Guy (W In) (home) | 17 - 18 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.