Team Schedule: Tossers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 24, 2011 | 9:00PM-9:55PM | LAM A | Meeting House (home) | 21 - 13 |
Mon Jan 31, 2011 | 11:00PM-11:55PM | LAM A | Little Guy (W In) (away) | 24 - 23 |
Mon Feb 7, 2011 | 9:00PM-9:55PM | LAM A | The Huckers (home) | 20 - 16 |
Mon Feb 14, 2011 | 8:00PM-8:55PM | LAM A | Floppy Discs (winter indoor) (away) | 25 - 7 |
Mon Feb 21, 2011 | 11:00PM-11:55PM | LAM A | Double Zombies (away) | 22 - 10 |
Mon Feb 28, 2011 | 9:00PM-9:55PM | LAM A | Go Huck Yourself (home) | 19 - 22 |
Mon Mar 7, 2011 | 8:00PM-8:55PM | LAM A | Zorfence (home) | 28 - 18 |
Mon Mar 14, 2011 | 7:00PM-7:55PM | LAM A | Little Guy (W In) (away) | 20 - 21 |
Mon Mar 21, 2011 | 10:00PM-10:55PM | LAM A | The Huckers (away) | 19 - 18 |
Mon Mar 28, 2011 | 7:00PM-7:55PM | LAM A | Floppy Discs (winter indoor) (away) | 14 - 11 |
Mon Apr 4, 2011 | 9:00PM-9:55PM | LAM A | Meeting House (home) | 21 - 14 |
Mon Apr 11, 2011 | 9:00PM-9:55PM | LAM A | The Huckers (away) | 18 - 21 |
Mon Apr 18, 2011 | 7:00PM-7:55PM | LAM A | Go Huck Yourself (away) | 12 - 19 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.