Team Schedule: Hat Trick 2.0
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 30, 2011 | 6:00PM-6:55PM | UCC North | Ultimate Warriors (away) | 13 - 19 |
Sun Feb 6, 2011 | 8:00PM-8:55PM | UCC North | High Six (winter) (home) | 20 - 24 |
Sun Feb 13, 2011 | 9:00PM-9:55PM | UCC North | The Enemy (home) | 15 - 17 |
Sun Feb 20, 2011 | 9:00PM-9:55PM | UCC North | Can't Touch This (Winter) (home) | 13 - 20 |
Sun Feb 27, 2011 | 8:00PM-8:55PM | UCC North | High Six (winter) (home) | 23 - 23 |
Sun Mar 6, 2011 | 10:00PM-10:55PM | UCC North | Can't Touch This (Winter) (home) | 13 - 25 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.