Team Schedule: Reach Around
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Nov 15, 2011 | 10:00PM-10:55PM | LAM B | I got 99 problems but a disc ain't one (Fall Indoor) (home) | 13 - 32 |
Tue Nov 22, 2011 | 9:00PM-9:55PM | LAM A | the C.U.Next Tuesday's (away) | 15 - 19 |
Tue Nov 29, 2011 | 11:00PM-11:55PM | LAM A | The Pylons (away) | 17 - 17 |
Tue Dec 6, 2011 | 11:00PM-11:55PM | LAM B | Toque (home) | 24 - 24 |
Tue Dec 13, 2011 | 9:00PM-9:55PM | LAM B | Super Space Weiner Dogs (away) | 19 - 17 |
Tue Dec 20, 2011 | 10:00PM-10:55PM | LAM B | Que Fait Ma Main? (Fall Indoor 2011) (home) | 18 - 13 |
Tue Jan 3, 2012 | 11:00PM-11:55PM | LAM B | the C.U.Next Tuesday's (home) | 20 - 17 |
Tue Jan 10, 2012 | 9:00PM-9:55PM | LAM C | Tossers (away) | 16 - 19 |
Tue Jan 17, 2012 | 10:00PM-10:55PM | LAM C | The Pylons (away) | 22 - 19 |
Tue Jan 24, 2012 | 11:00PM-11:55PM | LAM C | Super Space Weiner Dogs (home) | 15 - 30 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.